How do we split the World
UN Countries (193)
The member states of the United Nations.UN+ Countries (257)
The UN list, plus 2 UN observer states (โผ), the inhabited dependent territories as per Wikipedia: Dependent territory, de-facto states as per Wikipedia: List of states with limited recognition (โ ), uninhabited territories with an ISO 3166-1 country code (โก):Country | |
---|---|
๐บ๐ณย Abkhaziaย โ | |
๐ฌ๐งย Akrotiri and Dhekelia (Sovereign Base Areas)ย | |
AX | ๐ฆ๐ฝย ร land Islandsย |
AS | ๐ฆ๐ธย American Samoaย |
AI | ๐ฆ๐ฎย Anguillaย |
AQ | ๐ฆ๐ถย Antarcticaย โก |
๐บ๐ณย Artsakhย โ | |
AW | ๐ฆ๐ผย Arubaย |
BM | ๐ง๐ฒย Bermudaย |
BQ | ๐ง๐ถย Bonaire, Sint Eustatius and Sabaย |
BV | ๐ง๐ปย Bouvet Islandย โก |
IO | ๐ฎ๐ดย British Indian Ocean Territoryย โก |
KY | ๐ฐ๐พย Cayman Islandsย |
CX | ๐จ๐ฝย Christmas Islandย |
CC | ๐จ๐จย Cocos (Keeling) Islandsย |
CK | ๐จ๐ฐย Cook Islandsย |
CW | ๐จ๐ผย Curaรงaoย |
FK | ๐ซ๐ฐย Falkland Islands (Malvinas)ย |
FO | ๐ซ๐ดย Faroe Islandsย |
GF | ๐ฌ๐ซย French Guianaย |
PF | ๐ต๐ซย French Polynesiaย |
TF | ๐น๐ซย French Southern and Antarctic Landsย โก |
GI | ๐ฌ๐ฎย Gibraltarย |
GL | ๐ฌ๐ฑย Greenlandย |
GP | ๐ฌ๐ตย Guadeloupeย |
GU | ๐ฌ๐บย Guamย |
GG | ๐ฌ๐ฌย Guernseyย |
HM | ๐ญ๐ฒย Heard Island and McDonald Islandsย โก |
VA | ๐ป๐ฆย Holy Seeย โผ |
HK | ๐ญ๐ฐย Hong Kongย |
IM | ๐ฎ๐ฒย Isle of Manย |
JE | ๐ฏ๐ชย Jerseyย |
๐ฝ๐ฐย Kosovoย โ | |
MO | ๐ฒ๐ดย Macaoย |
MQ | ๐ฒ๐ถย Martiniqueย |
YT | ๐พ๐นย Mayotteย |
MS | ๐ฒ๐ธย Montserratย |
NC | ๐ณ๐จย New Caledoniaย |
NU | ๐ณ๐บย Niueย |
NF | ๐ณ๐ซย Norfolk Islandย |
๐บ๐ณย Northern Cyprusย โ | |
MP | ๐ฒ๐ตย Northern Mariana Islandsย |
PS | ๐ต๐ธย Palestineย โผ |
PN | ๐ต๐ณย Pitcairnย |
PR | ๐ต๐ทย Puerto Ricoย |
RE | ๐ท๐ชย Rรฉunionย |
BL | ๐ง๐ฑย Saint Barthรฉlemyย |
SH | ๐ธ๐ญย Saint Helena, Ascension and Tristan da Cunhaย |
MF | ๐ฒ๐ซย Saint Martinย |
PM | ๐ต๐ฒย Saint Pierre and Miquelonย |
SX | ๐ธ๐ฝย Sint Maartenย |
๐บ๐ณย Somalilandย โ | |
GS | ๐ฌ๐ธย South Georgia and the South Sandwich Islandsย โก |
๐บ๐ณย South Ossetiaย โ | |
SJ | ๐ธ๐ฏย Svalbard and Jan Mayenย |
TW | ๐น๐ผย Taiwanย โ |
TK | ๐น๐ฐย Tokelauย |
๐บ๐ณย Transnistriaย โ | |
TC | ๐น๐จย Turks and Caicos Islandsย |
UM | ๐บ๐ฒย United States Minor Outlying Islandsย โก |
VG | ๐ป๐ฌย Virgin Islands (British)ย |
VI | ๐ป๐ฎย Virgin Islands (U.S.)ย |
WF | ๐ผ๐ซย Wallis and Futunaย |
EH | ๐ช๐ญย Western Saharaย โ |
TCC (330)
This is the Travelersโ Century Clubยฎโs official list of countries and territories, a total of 330 as of January 2022. Although some are not actually countries in their own right, they have been included because they are removed from the parent country.
Regions (1004)
Beeneverywhere further splits most UN+ countries, either following the subdivisions in the ISO 3166-2 standard (states, provinces, oblasts, etc.), or using travel regions defined by Wikitravel/Wikivoyage authors. There are 1004 regions as of now. Please see details below:
# | Country | Reg# | |
---|---|---|---|
1. | ๐บ๐ณย Abkhazia | ||
2. | ๐ฆ๐ซย Afghanistan | ||
3. | ๐ฌ๐งย Akrotiri and Dhekelia (Sovereign Base Areas) | ||
4. | ๐ฆ๐ฝย ร land Islands | ||
5. | ๐ฆ๐ฑย Albania | ||
6. | ๐ฉ๐ฟย Algeria | 5 | https://en.wikivoyage.org/wiki/Algeria |
7. | ๐ฆ๐ธย American Samoa | ||
8. | ๐ฆ๐ฉย Andorra | ||
9. | ๐ฆ๐ดย Angola | 6 | https://en.wikivoyage.org/wiki/Angola |
10. | ๐ฆ๐ฎย Anguilla | ||
11. | ๐ฆ๐ถย Antarctica | ||
12. | ๐ฆ๐ฌย Antigua and Barbuda | 2 | |
13. | ๐ฆ๐ทย Argentina | 24 | https://en.wikipedia.org/wiki/ISO_3166-2:AR |
14. | ๐ฆ๐ฒย Armenia | ||
15. | ๐บ๐ณย Artsakh | ||
16. | ๐ฆ๐ผย Aruba | ||
17. | ๐ฆ๐บย Australia | 8 | https://en.wikipedia.org/wiki/ISO_3166-2:AU |
18. | ๐ฆ๐นย Austria | 9 | |
19. | ๐ฆ๐ฟย Azerbaijan | ||
20. | ๐ง๐ธย Bahamas | ||
21. | ๐ง๐ญย Bahrain | ||
22. | ๐ง๐ฉย Bangladesh | 4 | |
23. | ๐ง๐งย Barbados | ||
24. | ๐ง๐พย Belarus | 3 | |
25. | ๐ง๐ชย Belgium | 3 | |
26. | ๐ง๐ฟย Belize | ||
27. | ๐ง๐ฏย Benin | ||
28. | ๐ง๐ฒย Bermuda | ||
29. | ๐ง๐นย Bhutan | ||
30. | ๐ง๐ดย Bolivia | ||
31. | ๐ง๐ถย Bonaire, Sint Eustatius and Saba | 3 | |
32. | ๐ง๐ฆย Bosnia and Herzegovina | 3 | |
33. | ๐ง๐ผย Botswana | 3 | |
34. | ๐ง๐ปย Bouvet Island | ||
35. | ๐ง๐ทย Brazil | 28 | https://en.wikipedia.org/wiki/ISO_3166-2:BR |
36. | ๐ฎ๐ดย British Indian Ocean Territory | ||
37. | ๐ง๐ณย Brunei Darussalam | 2 | |
38. | ๐ง๐ฌย Bulgaria | 4 | |
39. | ๐ง๐ซย Burkina Faso | ||
40. | ๐ง๐ฎย Burundi | ||
41. | ๐จ๐ปย Cabo Verde | ||
42. | ๐ฐ๐ญย Cambodia | ||
43. | ๐จ๐ฒย Cameroon | ||
44. | ๐จ๐ฆย Canada | 13 | https://en.wikipedia.org/wiki/ISO_3166-2:CA |
45. | ๐ฐ๐พย Cayman Islands | ||
46. | ๐จ๐ซย Central African Republic | ||
47. | ๐น๐ฉย Chad | ||
48. | ๐จ๐ฑย Chile | 6 | https://en.wikivoyage.org/wiki/Chile |
49. | ๐จ๐ณย China | 31 | https://en.wikipedia.org/wiki/ISO_3166-2:CN |
50. | ๐จ๐ฝย Christmas Island | ||
51. | ๐จ๐จย Cocos (Keeling) Islands | ||
52. | ๐จ๐ดย Colombia | 12 | |
53. | ๐ฐ๐ฒย Comoros | ||
54. | ๐จ๐ฌย Congo-Brazzaville | ||
55. | ๐จ๐ฉย Congo-Kinshasa | 5 | |
56. | ๐จ๐ฐย Cook Islands | ||
57. | ๐จ๐ทย Costa Rica | ||
58. | ๐จ๐ฎย Cรดte d'Ivoire | ||
59. | ๐ญ๐ทย Croatia | ||
60. | ๐จ๐บย Cuba | ||
61. | ๐จ๐ผย Curaรงao | ||
62. | ๐จ๐พย Cyprus | ||
63. | ๐จ๐ฟย Czechia | 4 | |
64. | ๐ฉ๐ฐย Denmark | 6 | |
65. | ๐ฉ๐ฏย Djibouti | ||
66. | ๐ฉ๐ฒย Dominica | ||
67. | ๐ฉ๐ดย Dominican Republic | ||
68. | ๐ช๐จย Ecuador | 4 | https://en.wikivoyage.org/wiki/Ecuador |
69. | ๐ช๐ฌย Egypt | 7 | |
70. | ๐ธ๐ปย El Salvador | ||
71. | ๐ฌ๐ถย Equatorial Guinea | 3 | |
72. | ๐ช๐ทย Eritrea | ||
73. | ๐ช๐ชย Estonia | ||
74. | ๐ธ๐ฟย Eswatini | ||
75. | ๐ช๐นย Ethiopia | 12 | |
76. | ๐ซ๐ฐย Falkland Islands (Malvinas) | ||
77. | ๐ซ๐ดย Faroe Islands | ||
78. | ๐ซ๐ฏย Fiji | 4 | |
79. | ๐ซ๐ฎย Finland | 4 | https://en.wikivoyage.org/wiki/Finland |
80. | ๐ซ๐ทย France | 22 | Former metropolitan regions (before 31 December 2015) |
81. | ๐ฌ๐ซย French Guiana | ||
82. | ๐ต๐ซย French Polynesia | 5 | |
83. | ๐น๐ซย French Southern and Antarctic Lands | ||
84. | ๐ฌ๐ฆย Gabon | ||
85. | ๐ฌ๐ฒย Gambia | ||
86. | ๐ฌ๐ชย Georgia | 2 | |
87. | ๐ฉ๐ชย Germany | 16 | |
88. | ๐ฌ๐ญย Ghana | ||
89. | ๐ฌ๐ฎย Gibraltar | ||
90. | ๐ฌ๐ทย Greece | 8 | |
91. | ๐ฌ๐ฑย Greenland | ||
92. | ๐ฌ๐ฉย Grenada | ||
93. | ๐ฌ๐ตย Guadeloupe | ||
94. | ๐ฌ๐บย Guam | ||
95. | ๐ฌ๐นย Guatemala | ||
96. | ๐ฌ๐ฌย Guernsey | ||
97. | ๐ฌ๐ณย Guinea | ||
98. | ๐ฌ๐ผย Guinea-Bissau | ||
99. | ๐ฌ๐พย Guyana | ||
100. | ๐ญ๐นย Haiti | ||
101. | ๐ญ๐ฒย Heard Island and McDonald Islands | ||
102. | ๐ป๐ฆย Holy See | ||
103. | ๐ญ๐ณย Honduras | ||
104. | ๐ญ๐ฐย Hong Kong | ||
105. | ๐ญ๐บย Hungary | 4 | |
106. | ๐ฎ๐ธย Iceland | 3 | |
107. | ๐ฎ๐ณย India | 35 | https://en.wikipedia.org/wiki/ISO_3166-2:IN |
108. | ๐ฎ๐ฉย Indonesia | 8 | |
109. | ๐ฎ๐ทย Iran | 8 | https://en.wikivoyage.org/wiki/Iran |
110. | ๐ฎ๐ถย Iraq | 5 | https://en.wikivoyage.org/wiki/Iraq |
111. | ๐ฎ๐ชย Ireland | 4 | |
112. | ๐ฎ๐ฒย Isle of Man | ||
113. | ๐ฎ๐ฑย Israel | ||
114. | ๐ฎ๐นย Italy | 20 | https://en.wikipedia.org/wiki/ISO_3166-2:IT |
115. | ๐ฏ๐ฒย Jamaica | ||
116. | ๐ฏ๐ตย Japan | 10 | |
117. | ๐ฏ๐ชย Jersey | ||
118. | ๐ฏ๐ดย Jordan | ||
119. | ๐ฐ๐ฟย Kazakhstan | 6 | |
120. | ๐ฐ๐ชย Kenya | 7 | |
121. | ๐ฐ๐ฎย Kiribati | 3 | |
122. | ๐ฐ๐ตย Korea, North | 4 | https://en.wikipedia.org/wiki/Eight_Provinces_of_Korea |
123. | ๐ฐ๐ทย Korea, South | 6 | https://en.wikipedia.org/wiki/Eight_Provinces_of_Korea |
124. | ๐ฝ๐ฐย Kosovo | ||
125. | ๐ฐ๐ผย Kuwait | ||
126. | ๐ฐ๐ฌย Kyrgyzstan | 4 | |
127. | ๐ฑ๐ฆย Laos | ||
128. | ๐ฑ๐ปย Latvia | ||
129. | ๐ฑ๐งย Lebanon | ||
130. | ๐ฑ๐ธย Lesotho | ||
131. | ๐ฑ๐ทย Liberia | ||
132. | ๐ฑ๐พย Libya | 3 | |
133. | ๐ฑ๐ฎย Liechtenstein | ||
134. | ๐ฑ๐นย Lithuania | ||
135. | ๐ฑ๐บย Luxembourg | ||
136. | ๐ฒ๐ดย Macao | ||
137. | ๐ฒ๐ฌย Madagascar | 6 | |
138. | ๐ฒ๐ผย Malawi | 3 | |
139. | ๐ฒ๐พย Malaysia | 5 | https://en.wikivoyage.org/wiki/Malaysia |
140. | ๐ฒ๐ปย Maldives | ||
141. | ๐ฒ๐ฑย Mali | ||
142. | ๐ฒ๐นย Malta | 2 | |
143. | ๐ฒ๐ญย Marshall Islands | ||
144. | ๐ฒ๐ถย Martinique | ||
145. | ๐ฒ๐ทย Mauritania | ||
146. | ๐ฒ๐บย Mauritius | 2 | |
147. | ๐พ๐นย Mayotte | ||
148. | ๐ฒ๐ฝย Mexico | 32 | |
149. | ๐ซ๐ฒย Micronesia | 4 | |
150. | ๐ฒ๐ฉย Moldova | 2 | |
151. | ๐ฒ๐จย Monaco | ||
152. | ๐ฒ๐ณย Mongolia | 5 | https://en.wikivoyage.org/wiki/Mongolia |
153. | ๐ฒ๐ชย Montenegro | ||
154. | ๐ฒ๐ธย Montserrat | ||
155. | ๐ฒ๐ฆย Morocco | 12 | |
156. | ๐ฒ๐ฟย Mozambique | 3 | https://en.wikivoyage.org/wiki/Mozambique |
157. | ๐ฒ๐ฒย Myanmar | ||
158. | ๐ณ๐ฆย Namibia | 4 | |
159. | ๐ณ๐ทย Nauru | ||
160. | ๐ณ๐ตย Nepal | ||
161. | ๐ณ๐ฑย Netherlands | 4 | |
162. | ๐ณ๐จย New Caledonia | 3 | |
163. | ๐ณ๐ฟย New Zealand | 5 | |
164. | ๐ณ๐ฎย Nicaragua | ||
165. | ๐ณ๐ชย Niger | ||
166. | ๐ณ๐ฌย Nigeria | ||
167. | ๐ณ๐บย Niue | ||
168. | ๐ณ๐ซย Norfolk Island | ||
169. | ๐ฒ๐ฐย North Macedonia | ||
170. | ๐บ๐ณย Northern Cyprus | ||
171. | ๐ฒ๐ตย Northern Mariana Islands | ||
172. | ๐ณ๐ดย Norway | 5 | |
173. | ๐ด๐ฒย Oman | 4 | |
174. | ๐ต๐ฐย Pakistan | 7 | |
175. | ๐ต๐ผย Palau | ||
176. | ๐ต๐ธย Palestine | ||
177. | ๐ต๐ฆย Panama | ||
178. | ๐ต๐ฌย Papua New Guinea | ||
179. | ๐ต๐พย Paraguay | ||
180. | ๐ต๐ชย Peru | 9 | |
181. | ๐ต๐ญย Philippines | 6 | |
182. | ๐ต๐ณย Pitcairn | ||
183. | ๐ต๐ฑย Poland | 7 | |
184. | ๐ต๐นย Portugal | 7 | |
185. | ๐ต๐ทย Puerto Rico | ||
186. | ๐ถ๐ฆย Qatar | ||
187. | ๐ท๐ชย Rรฉunion | ||
188. | ๐ท๐ดย Romania | 9 | |
189. | ๐ท๐บย Russian Federation | 83 | https://en.wikipedia.org/wiki/ISO_3166-2:RU |
190. | ๐ท๐ผย Rwanda | ||
191. | ๐ง๐ฑย Saint Barthรฉlemy | ||
192. | ๐ธ๐ญย Saint Helena, Ascension and Tristan da Cunha | 3 | |
193. | ๐ฐ๐ณย Saint Kitts and Nevis | 2 | |
194. | ๐ฑ๐จย Saint Lucia | ||
195. | ๐ฒ๐ซย Saint Martin | ||
196. | ๐ต๐ฒย Saint Pierre and Miquelon | ||
197. | ๐ป๐จย Saint Vincent and the Grenadines | 2 | |
198. | ๐ผ๐ธย Samoa | 2 | |
199. | ๐ธ๐ฒย San Marino | ||
200. | ๐ธ๐นย Sao Tome and Principe | 2 | |
201. | ๐ธ๐ฆย Saudi Arabia | 5 | The historic provinces |
202. | ๐ธ๐ณย Senegal | ||
203. | ๐ท๐ธย Serbia | 4 | |
204. | ๐ธ๐จย Seychelles | ||
205. | ๐ธ๐ฑย Sierra Leone | 2 | |
206. | ๐ธ๐ฌย Singapore | ||
207. | ๐ธ๐ฝย Sint Maarten | ||
208. | ๐ธ๐ฐย Slovakia | 3 | |
209. | ๐ธ๐ฎย Slovenia | ||
210. | ๐ธ๐งย Solomon Islands | ||
211. | ๐ธ๐ดย Somalia | 2 | |
212. | ๐บ๐ณย Somaliland | ||
213. | ๐ฟ๐ฆย South Africa | 9 | |
214. | ๐ฌ๐ธย South Georgia and the South Sandwich Islands | ||
215. | ๐บ๐ณย South Ossetia | ||
216. | ๐ธ๐ธย South Sudan | ||
217. | ๐ช๐ธย Spain | 19 | |
218. | ๐ฑ๐ฐย Sri Lanka | 3 | |
219. | ๐ธ๐ฉย Sudan | ||
220. | ๐ธ๐ทย Suriname | ||
221. | ๐ธ๐ฏย Svalbard and Jan Mayen | 2 | |
222. | ๐ธ๐ชย Sweden | 4 | https://en.wikivoyage.org/wiki/Sweden plus Gotland |
223. | ๐จ๐ญย Switzerland | 26 | https://en.wikipedia.org/wiki/ISO_3166-2:CH |
224. | ๐ธ๐พย Syria | ||
225. | ๐น๐ผย Taiwan | ||
226. | ๐น๐ฏย Tajikistan | 4 | https://en.wikivoyage.org/wiki/Tajikistan |
227. | ๐น๐ฟย Tanzania | 7 | |
228. | ๐น๐ญย Thailand | 6 | |
229. | ๐น๐ฑย Timor-Leste | 3 | |
230. | ๐น๐ฌย Togo | ||
231. | ๐น๐ฐย Tokelau | ||
232. | ๐น๐ดย Tonga | 3 | |
233. | ๐บ๐ณย Transnistria | ||
234. | ๐น๐นย Trinidad and Tobago | 2 | |
235. | ๐น๐ณย Tunisia | 3 | https://en.wikivoyage.org/wiki/Tunisia |
236. | ๐น๐ทย Tรผrkiye | 7 | https://en.wikivoyage.org/wiki/Tรผrkiye |
237. | ๐น๐ฒย Turkmenistan | ||
238. | ๐น๐จย Turks and Caicos Islands | ||
239. | ๐น๐ปย Tuvalu | ||
240. | ๐บ๐ฌย Uganda | 4 | |
241. | ๐บ๐ฆย Ukraine | 25 | https://en.wikipedia.org/wiki/ISO_3166-2:UA |
242. | ๐ฆ๐ชย United Arab Emirates | 7 | |
243. | ๐ฌ๐งย United Kingdom | 4 | |
244. | ๐บ๐ฒย United States Minor Outlying Islands | ||
245. | ๐บ๐ธย United States of America | 51 | https://en.wikipedia.org/wiki/ISO_3166-2:US |
246. | ๐บ๐พย Uruguay | ||
247. | ๐บ๐ฟย Uzbekistan | 6 | |
248. | ๐ป๐บย Vanuatu | ||
249. | ๐ป๐ชย Venezuela | ||
250. | ๐ป๐ณย Viet Nam | 8 | https://en.wikipedia.org/wiki/List_of_regions_of_Vietnam |
251. | ๐ป๐ฌย Virgin Islands (British) | ||
252. | ๐ป๐ฎย Virgin Islands (U.S.) | ||
253. | ๐ผ๐ซย Wallis and Futuna | 3 | https://en.wikipedia.org/wiki/ISO_3166-2:WF |
254. | ๐ช๐ญย Western Sahara | ||
255. | ๐พ๐ชย Yemen | 3 | |
256. | ๐ฟ๐ฒย Zambia | 5 | https://en.wikivoyage.org/wiki/Zambia |
257. | ๐ฟ๐ผย Zimbabwe | 3 |
ย
ย
Suggestions, bugs, other feedback? Email us at feedback@beeneverywhere.net
ย
ย
Been Everywhere v0.18.6