| # | City | Travelers |
|---|---|---|
| 1. | Paris | 19,047 |
| 2. | London | 18,250 |
| 3. | New York | 15,518 |
| 4. | Amsterdam | 14,459 |
| 5. | Barcelona | 14,363 |
| 6. | Rome | 14,235 |
| 7. | Berlin | 11,794 |
| 8. | Vienna | 11,557 |
| 9. | Prague | 11,524 |
| 10. | Venice | 11,470 |
| 11. | Los Angeles | 10,628 |
| 12. | Milan | 10,129 |
| 13. | Brussels | 10,011 |
| 14. | Florence | 9,634 |
| 15. | San Francisco | 9,400 |
| 16. | Budapest | 9,361 |
| 17. | Munich | 9,294 |
| 18. | Orlando | 9,281 |
| 19. | Madrid | 9,246 |
| 20. | Lisbon | 8,702 |
| 21. | Las Vegas | 8,697 |
| 22. | Vatican City | 8,601 |
| 23. | Chicago | 8,323 |
| 24. | Istanbul | 8,088 |
| 25. | Washington | 7,868 |













