| # | City | Travelers |
|---|---|---|
| 1. | Paris | 17,022 |
| 2. | London | 16,306 |
| 3. | New York | 14,052 |
| 4. | Amsterdam | 12,921 |
| 5. | Barcelona | 12,778 |
| 6. | Rome | 12,709 |
| 7. | Berlin | 10,601 |
| 8. | Vienna | 10,384 |
| 9. | Prague | 10,358 |
| 10. | Venice | 10,292 |
| 11. | Los Angeles | 9,643 |
| 12. | Milan | 9,019 |
| 13. | Brussels | 9,010 |
| 14. | Florence | 8,619 |
| 15. | San Francisco | 8,546 |
| 16. | Orlando | 8,437 |
| 17. | Budapest | 8,410 |
| 18. | Munich | 8,336 |
| 19. | Madrid | 8,297 |
| 20. | Las Vegas | 7,913 |
| 21. | Lisbon | 7,807 |
| 22. | Chicago | 7,582 |
| 23. | Vatican City | 7,488 |
| 24. | Istanbul | 7,185 |
| 25. | Washington D.C. | 7,093 |













