| # | City | Travelers |
|---|---|---|
| 1. | Paris | 18,894 |
| 2. | London | 18,112 |
| 3. | New York | 15,417 |
| 4. | Amsterdam | 14,347 |
| 5. | Barcelona | 14,230 |
| 6. | Rome | 14,125 |
| 7. | Berlin | 11,712 |
| 8. | Vienna | 11,465 |
| 9. | Prague | 11,429 |
| 10. | Venice | 11,384 |
| 11. | Los Angeles | 10,575 |
| 12. | Milan | 10,046 |
| 13. | Brussels | 9,935 |
| 14. | Florence | 9,563 |
| 15. | San Francisco | 9,346 |
| 16. | Budapest | 9,294 |
| 17. | Munich | 9,236 |
| 18. | Orlando | 9,235 |
| 19. | Madrid | 9,159 |
| 20. | Las Vegas | 8,643 |
| 21. | Lisbon | 8,632 |
| 22. | Vatican City | 8,517 |
| 23. | Chicago | 8,276 |
| 24. | Istanbul | 8,012 |
| 25. | Washington | 7,807 |













