| # | City | Travelers |
|---|---|---|
| 1. | Paris | 16,991 |
| 2. | London | 16,280 |
| 3. | New York | 14,021 |
| 4. | Amsterdam | 12,894 |
| 5. | Barcelona | 12,753 |
| 6. | Rome | 12,690 |
| 7. | Berlin | 10,589 |
| 8. | Vienna | 10,368 |
| 9. | Prague | 10,343 |
| 10. | Venice | 10,279 |
| 11. | Los Angeles | 9,627 |
| 12. | Brussels | 9,002 |
| 13. | Milan | 9,000 |
| 14. | Florence | 8,610 |
| 15. | San Francisco | 8,530 |
| 16. | Orlando | 8,417 |
| 17. | Budapest | 8,396 |
| 18. | Munich | 8,329 |
| 19. | Madrid | 8,284 |
| 20. | Las Vegas | 7,900 |
| 21. | Lisbon | 7,795 |
| 22. | Chicago | 7,565 |
| 23. | Vatican City | 7,479 |
| 24. | Istanbul | 7,175 |
| 25. | Washington D.C. | 7,079 |













