| # | City | Travelers |
|---|---|---|
| 1. | Paris | 17,029 |
| 2. | London | 16,313 |
| 3. | New York | 14,059 |
| 4. | Amsterdam | 12,932 |
| 5. | Barcelona | 12,782 |
| 6. | Rome | 12,716 |
| 7. | Berlin | 10,609 |
| 8. | Vienna | 10,387 |
| 9. | Prague | 10,362 |
| 10. | Venice | 10,299 |
| 11. | Los Angeles | 9,651 |
| 12. | Milan | 9,026 |
| 13. | Brussels | 9,015 |
| 14. | Florence | 8,625 |
| 15. | San Francisco | 8,551 |
| 16. | Orlando | 8,438 |
| 17. | Budapest | 8,412 |
| 18. | Munich | 8,339 |
| 19. | Madrid | 8,301 |
| 20. | Las Vegas | 7,921 |
| 21. | Lisbon | 7,811 |
| 22. | Chicago | 7,586 |
| 23. | Vatican City | 7,490 |
| 24. | Istanbul | 7,187 |
| 25. | Washington D.C. | 7,096 |













