| # | TCC Region | Travelers |
|---|---|---|
| 1. | United States (Contiguous) | 20,921 |
| 2. | France | 20,014 |
| 3. | Italy | 18,911 |
| 4. | Germany | 17,854 |
| 5. | England | 17,599 |
| 6. | Spain | 16,649 |
| 7. | Netherlands | 14,078 |
| 8. | Austria | 12,774 |
| 9. | Belgium | 10,985 |
| 10. | Czech Republic | 10,857 |
| 11. | Switzerland | 10,798 |
| 12. | Canada | 10,687 |
| 13. | Portugal | 9,441 |
| 14. | Hungary | 8,702 |
| 15. | Poland | 8,075 |
| 16. | Mexico | 7,917 |
| 17. | Greece | 7,808 |
| 18. | Vatican City | 7,485 |
| 19. | Denmark | 7,385 |
| 20. | Turkey in Europe (Istanbul) | 7,374 |
| 21. | Sweden | 7,323 |
| 22. | Scotland | 7,031 |
| 23. | Croatia | 7,025 |
| 24. | Ireland (Eire) | 6,685 |
| 25. | Japan | 6,672 |























