| # | user | UN | UN+ | TCC | Reg | 📍 |
|---|---|---|---|---|---|---|
| 5921. | Ken Harms | 3 | 3 | 5 | 37 | 162 |
| 5922. | maciekgorka | 3 | 3 | 3 | 10 | 162 |
| 5923. | ckemp03 | 2 | 2 | 2 | 23 | 162 |
| 5924. | elly newhouse | 1 | 1 | 1 | 15 | 162 |
| 5925. | Carter Klinkebiel | 1 | 1 | 1 | 2 | 162 |
| 5926. | Circulation KPL | 1 | 1 | 1 | 1 | 162 |
| 5927. | Dominic Moritz | 42 | 43 | 47 | 96 | 161 |
| 5928. | Jan Nowak | 36 | 39 | 41 | 70 | 161 |
| 5929. | jamesflo | 36 | 38 | 45 | 79 | 161 |
| 5930. | hufwufuwfu | 36 | 38 | 43 | 94 | 161 |
| 5931. | Valeria | 31 | 33 | 36 | 79 | 161 |
| 5932. | craigr | 30 | 33 | 38 | 96 | 161 |
| 5933. | Ania Brogowicz | 30 | 31 | 36 | 72 | 161 |
| 5934. | Ana Lu Ramírez | 29 | 35 | 37 | 95 | 161 |
| 5935. | inka | 29 | 31 | 38 | 90 | 161 |
| 5936. | Christophe Primo | 27 | 33 | 42 | 68 | 161 |
| 5937. | leonie | 27 | 29 | 30 | 77 | 161 |
| 5938. | Tyson Schoen | 25 | 27 | 27 | 71 | 161 |
| 5939. | Aver369 | 24 | 24 | 26 | 59 | 161 |
| 5940. | Alba H | 21 | 22 | 24 | 56 | 161 |
| 5941. | mmccla17 | 20 | 20 | 25 | 74 | 161 |
| 5942. | Dong-Woo Lee | 19 | 19 | 23 | 68 | 161 |
| 5943. | shtern80 | 18 | 19 | 21 | 59 | 161 |
| 5944. | matiasalinas | 18 | 19 | 20 | 73 | 161 |
| 5945. | britishrail375 | 18 | 18 | 20 | 32 | 161 |
| 5946. | Claire Thiede | 17 | 18 | 18 | 59 | 161 |
| 5947. | Slicey slice of a pancake | 16 | 21 | 23 | 51 | 161 |
| 5948. | ccc___ | 16 | 17 | 19 | 57 | 161 |
| 5949. | Denys STOLIARENKO | 16 | 16 | 17 | 48 | 161 |
| 5950. | Carlos Tejada | 15 | 16 | 16 | 43 | 161 |
| 5951. | L.Sang27 | 13 | 16 | 16 | 45 | 161 |
| 5952. | reaal | 13 | 15 | 15 | 39 | 161 |
| 5953. | Tommy Taylor | 13 | 14 | 17 | 30 | 161 |
| 5954. | TheRoryManleyz | 13 | 13 | 16 | 31 | 161 |
| 5955. | Holger | 11 | 11 | 11 | 32 | 161 |
| 5956. | Florian Lang | 10 | 10 | 12 | 32 | 161 |
| 5957. | Jasim Jamaa | 9 | 11 | 13 | 27 | 161 |
| 5958. | foofywater | 8 | 9 | 12 | 44 | 161 |
| 5959. | JamesMayes | 6 | 7 | 9 | 23 | 161 |
| 5960. | StarTrakZack | 6 | 7 | 7 | 26 | 161 |














