| # | 用户 | 联合国 | 联合国+ | TCC | 区 | 📍 |
|---|---|---|---|---|---|---|
| 14001. | James Park | 10 | 12 | 14 | 37 | 88 |
| 14002. | Philippe Marescq | 10 | 11 | 12 | 35 | 88 |
| 14003. | Henrique Lin | 10 | 11 | 12 | 30 | 88 |
| 14004. | Victor Kozlov | 10 | 11 | 11 | 32 | 88 |
| 14005. | Archie Whittaker | 10 | 10 | 12 | 23 | 88 |
| 14006. | bernardoqueiros | 10 | 10 | 11 | 20 | 88 |
| 14007. | CJWalls | 10 | 10 | 10 | 35 | 88 |
| 14008. | 26vhenao | 10 | 10 | 10 | 34 | 88 |
| 14009. | Isabella Neves | 9 | 10 | 10 | 29 | 88 |
| 14010. | Ahlam Achemlal | 9 | 10 | 10 | 25 | 88 |
| 14011. | Valea Ovidiu | 9 | 9 | 9 | 18 | 88 |
| 14012. | giuzuca | 8 | 9 | 10 | 27 | 88 |
| 14013. | Connor Lohr | 8 | 8 | 9 | 36 | 88 |
| 14014. | 46598 | 8 | 8 | 9 | 25 | 88 |
| 14015. | João Pires | 7 | 8 | 11 | 24 | 88 |
| 14016. | Rebecca Bello | 7 | 8 | 8 | 19 | 88 |
| 14017. | Chris McGraw | 7 | 7 | 7 | 23 | 88 |
| 14018. | sullimax | 7 | 7 | 7 | 22 | 88 |
| 14019. | Anthony Burns | 7 | 7 | 7 | 17 | 88 |
| 14020. | Branford | 6 | 6 | 9 | 29 | 88 |
| 14021. | jack dahnke | 6 | 6 | 7 | 34 | 88 |
| 14022. | Georgi Petov | 6 | 6 | 6 | 11 | 88 |
| 14023. | Emanuel | 5 | 6 | 6 | 27 | 88 |
| 14024. | Yargo Duran | 5 | 5 | 6 | 19 | 88 |
| 14025. | flelf | 5 | 5 | 5 | 30 | 88 |
| 14026. | Klirik | 5 | 5 | 5 | 24 | 88 |
| 14027. | Cameron Oliver | 5 | 5 | 5 | 21 | 88 |
| 14028. | Anna Krz | 5 | 5 | 5 | 10 | 88 |
| 14029. | kathers121 | 4 | 6 | 8 | 26 | 88 |
| 14030. | Raxon Raphael Reyes | 4 | 4 | 4 | 6 | 88 |
| 14031. | Αντώνης Βουτσελας | 3 | 3 | 6 | 10 | 88 |
| 14032. | ProPain | 3 | 3 | 4 | 29 | 88 |
| 14033. | livv_109 | 3 | 3 | 4 | 11 | 88 |
| 14034. | JL Fisher | 3 | 3 | 3 | 27 | 88 |
| 14035. | nvarda | 3 | 3 | 3 | 23 | 88 |
| 14036. | Patrick Fisher | 3 | 3 | 3 | 22 | 88 |
| 14037. | mrozu111 | 3 | 3 | 3 | 10 | 88 |
| 14038. | Margarida Santos | 2 | 2 | 2 | 7 | 88 |
| 14039. | Sitruunapippuri | 2 | 2 | 2 | 5 | 88 |
| 14040. | ianm81 | 1 | 1 | 4 | 12 | 88 |


















