| # | user | UN | UN+ | TCC | Reg | 📍 |
|---|---|---|---|---|---|---|
| 16521. | Jola | 2 | 2 | 2 | 8 | 41 |
| 16522. | Blake Nelson | 2 | 2 | 2 | 6 | 41 |
| 16523. | Hunter Morris | 2 | 2 | 2 | 6 | 41 |
| 16524. | Balázs | 2 | 2 | 2 | 5 | 41 |
| 16525. | Bhaskar Ghosh | 2 | 2 | 2 | 5 | 41 |
| 16526. | Tianyin Hu | 1 | 2 | 4 | 12 | 41 |
| 16527. | Aayush Singh | 1 | 1 | 3 | 12 | 41 |
| 16528. | ellastravels12 | 1 | 1 | 3 | 8 | 41 |
| 16529. | samsway | 1 | 1 | 2 | 20 | 41 |
| 16530. | Justin Gross | 1 | 1 | 2 | 19 | 41 |
| 16531. | ronak saini | 1 | 1 | 2 | 12 | 41 |
| 16532. | Allan Smith | 1 | 1 | 2 | 10 | 41 |
| 16533. | neha nadeer | 1 | 1 | 2 | 7 | 41 |
| 16534. | jeenkeem | 1 | 1 | 2 | 7 | 41 |
| 16535. | hasibe unce | 1 | 1 | 2 | 6 | 41 |
| 16536. | Steven Aggergaard | 1 | 1 | 1 | 24 | 41 |
| 16537. | Talha Khan | 1 | 1 | 1 | 23 | 41 |
| 16538. | nathans0104 | 1 | 1 | 1 | 22 | 41 |
| 16539. | Hammer2076 | 1 | 1 | 1 | 21 | 41 |
| 16540. | Nick Artusa | 1 | 1 | 1 | 17 | 41 |
| 16541. | Catalina Todd | 1 | 1 | 1 | 15 | 41 |
| 16542. | Charlotte in France | 1 | 1 | 1 | 15 | 41 |
| 16543. | penguinjedi | 1 | 1 | 1 | 12 | 41 |
| 16544. | cbarnhart | 1 | 1 | 1 | 10 | 41 |
| 16545. | elliottrowe | 1 | 1 | 1 | 9 | 41 |
| 16546. | nutleyhaley | 1 | 1 | 1 | 9 | 41 |
| 16547. | strqxge | 1 | 1 | 1 | 9 | 41 |
| 16548. | Brorimir | 1 | 1 | 1 | 6 | 41 |
| 16549. | G L | 1 | 1 | 1 | 5 | 41 |
| 16550. | navarro | 1 | 1 | 1 | 1 | 41 |
| 16551. | serena | 29 | 29 | 30 | 40 | 40 |
| 16552. | Charlotte Dibb | 29 | 29 | 29 | 33 | 40 |
| 16553. | Laura Gotti | 27 | 28 | 28 | 34 | 40 |
| 16554. | GERARD TORRES ALONSO | 25 | 26 | 27 | 39 | 40 |
| 16555. | cm1993 | 22 | 23 | 27 | 34 | 40 |
| 16556. | Riley Fisher | 22 | 23 | 23 | 33 | 40 |
| 16557. | Hend Eltaweel | 22 | 22 | 24 | 33 | 40 |
| 16558. | Emil Peran | 22 | 22 | 22 | 35 | 40 |
| 16559. | mjuck | 21 | 21 | 24 | 35 | 40 |
| 16560. | Ilan Ben Tov | 21 | 21 | 21 | 39 | 40 |















