| # | user | UN | UN+ | TCC | Reg | 📍 |
|---|---|---|---|---|---|---|
| 241. | Constantin Adrian Badea | 21 | 21 | 25 | 58 | 135 |
| 242. | rayamiku | 17 | 17 | 19 | 42 | 135 |
| 243. | TheCar | 16 | 17 | 19 | 38 | 134 |
| 244. | gowlio | 26 | 26 | 30 | 85 | 133 |
| 245. | carolagaulli | 20 | 21 | 25 | 42 | 133 |
| 246. | lollusbrutus | 10 | 11 | 11 | 28 | 132 |
| 247. | laic | 33 | 34 | 38 | 79 | 131 |
| 248. | Jennifer N | 11 | 12 | 15 | 62 | 130 |
| 249. | Lorenzo Curzi | 8 | 9 | 9 | 29 | 130 |
| 250. | jordancarney1997 | 18 | 18 | 23 | 39 | 129 |
| 251. | Federico Faccini | 18 | 18 | 22 | 50 | 129 |
| 252. | Marine Toxicology | 13 | 13 | 15 | 38 | 129 |
| 253. | pinkheart | 22 | 22 | 26 | 66 | 128 |
| 254. | Rose Brendel | 5 | 5 | 5 | 27 | 128 |
| 255. | fedmeister2 | 24 | 26 | 32 | 56 | 127 |
| 256. | huong | 20 | 21 | 24 | 55 | 127 |
| 257. | salgueira | 9 | 9 | 11 | 19 | 127 |
| 258. | Aryan Stareh | 32 | 33 | 35 | 44 | 126 |
| 259. | 24668 | 20 | 20 | 26 | 54 | 125 |
| 260. | eman dekar | 13 | 13 | 15 | 36 | 125 |
| 261. | rjdennis52 | 18 | 20 | 22 | 56 | 124 |
| 262. | anna gr | 27 | 28 | 28 | 66 | 123 |
| 263. | Roberto Licopodio | 25 | 26 | 31 | 75 | 123 |
| 264. | Andrew Bale | 14 | 15 | 17 | 31 | 123 |
| 265. | Giovanni Bardazzi | 8 | 9 | 11 | 20 | 123 |
| 266. | Daniel Spreitzer | 44 | 46 | 53 | 91 | 122 |
| 267. | d3athmak3r3 | 6 | 6 | 7 | 36 | 122 |
| 268. | Dylan Hinrichs | 21 | 25 | 28 | 64 | 121 |
| 269. | Syriablu | 19 | 19 | 22 | 51 | 121 |
| 270. | Krista Arnold | 14 | 14 | 16 | 57 | 121 |
| 271. | all | 11 | 12 | 14 | 37 | 121 |
| 272. | Ste B | 5 | 5 | 5 | 16 | 121 |
| 273. | Giovanni | 25 | 26 | 30 | 60 | 120 |
| 274. | f sv | 22 | 22 | 23 | 49 | 120 |
| 275. | Li Hia Neo | 21 | 25 | 31 | 54 | 120 |
| 276. | jdinger | 13 | 17 | 19 | 56 | 120 |
| 277. | Sihan Chen | 18 | 21 | 24 | 54 | 119 |
| 278. | Tony B | 26 | 27 | 29 | 64 | 118 |
| 279. | Charl van der Horst | 3 | 4 | 6 | 18 | 117 |
| 280. | manuel fanciullacci | 13 | 13 | 17 | 35 | 115 |


