| # | user | UN | UN+ | TCC | Reg | 📍 |
|---|---|---|---|---|---|---|
| 6001. | sirfrostii | 8 | 8 | 8 | 15 | 17 |
| 6002. | thepinkmists | 8 | 8 | 8 | 15 | 17 |
| 6003. | vivavivu | 8 | 8 | 8 | 15 | 17 |
| 6004. | Debasree Pradhan | 8 | 8 | 8 | 13 | 17 |
| 6005. | niamhrobertson | 6 | 7 | 11 | 16 | 17 |
| 6006. | Hannah Thomazin | 6 | 7 | 8 | 16 | 17 |
| 6007. | Lisa | 6 | 7 | 7 | 10 | 17 |
| 6008. | emh3070 | 6 | 6 | 6 | 17 | 17 |
| 6009. | Ghada | 6 | 6 | 6 | 14 | 17 |
| 6010. | Marie Yocum | 6 | 6 | 6 | 12 | 17 |
| 6011. | dhruvd | 6 | 6 | 6 | 11 | 17 |
| 6012. | Alyssa Minge | 5 | 5 | 5 | 7 | 17 |
| 6013. | BLRosen12 | 4 | 4 | 4 | 16 | 17 |
| 6014. | Luke brunetti | 4 | 4 | 4 | 13 | 17 |
| 6015. | autumnal42 | 4 | 4 | 4 | 11 | 17 |
| 6016. | David Barrow | 4 | 4 | 4 | 9 | 17 |
| 6017. | austinmerritt | 3 | 3 | 3 | 17 | 17 |
| 6018. | Zephyr L | 3 | 3 | 3 | 14 | 17 |
| 6019. | Matthew Morrow | 3 | 3 | 3 | 12 | 17 |
| 6020. | ELI WOLKENHAUER | 3 | 3 | 3 | 11 | 17 |
| 6021. | jack smith | 3 | 3 | 3 | 10 | 17 |
| 6022. | Elisha S | 3 | 3 | 3 | 10 | 17 |
| 6023. | carolinegressler | 3 | 3 | 3 | 9 | 17 |
| 6024. | abramst | 3 | 3 | 3 | 4 | 17 |
| 6025. | Jason Davis | 2 | 2 | 2 | 13 | 17 |
| 6026. | Ana Maria Harvey | 2 | 2 | 2 | 11 | 17 |
| 6027. | jeisenberg | 1 | 3 | 3 | 14 | 17 |
| 6028. | marytaylor | 1 | 1 | 2 | 14 | 17 |
| 6029. | Mia W | 1 | 1 | 2 | 12 | 17 |
| 6030. | dmhelmke | 1 | 1 | 1 | 16 | 17 |
| 6031. | mf1369 | 1 | 1 | 1 | 14 | 17 |
| 6032. | Stephanie Garrow | 1 | 1 | 1 | 14 | 17 |
| 6033. | tewallen | 1 | 1 | 1 | 13 | 17 |
| 6034. | 33683 | 1 | 1 | 1 | 13 | 17 |
| 6035. | Qslatlind | 1 | 1 | 1 | 12 | 17 |
| 6036. | ladyskellerman | 1 | 1 | 1 | 12 | 17 |
| 6037. | Brainchylde | 1 | 1 | 1 | 11 | 17 |
| 6038. | Dave Montague | 1 | 1 | 1 | 11 | 17 |
| 6039. | B Freiter | 1 | 1 | 1 | 10 | 17 |
| 6040. | sunnyskies99 | 1 | 1 | 1 | 10 | 17 |

