| # | пользователь | ООН | ООН+ | TCC | Рег | 📍 |
|---|---|---|---|---|---|---|
| 3841. | Casey Hamlin | 8 | 8 | 9 | 31 | 83 |
| 3842. | Eric Ostby | 7 | 8 | 10 | 42 | 83 |
| 3843. | j-Sans | 7 | 7 | 7 | 30 | 83 |
| 3844. | jpow1991 | 6 | 6 | 6 | 34 | 83 |
| 3845. | Kyle Lynch | 5 | 6 | 8 | 23 | 83 |
| 3846. | James Barrett | 5 | 5 | 5 | 27 | 83 |
| 3847. | Brook Bradbury | 4 | 4 | 5 | 28 | 83 |
| 3848. | Snowynter 04 | 4 | 4 | 4 | 20 | 83 |
| 3849. | Quan Yuan | 3 | 3 | 4 | 34 | 83 |
| 3850. | Preston Kracht | 3 | 3 | 3 | 20 | 83 |
| 3851. | Jordan Stubbs | 2 | 2 | 2 | 19 | 83 |
| 3852. | fletchdecascadia | 2 | 2 | 2 | 4 | 83 |
| 3853. | Bradley Lake | 1 | 1 | 1 | 13 | 83 |
| 3854. | Nick Charters | 1 | 1 | 1 | 5 | 83 |
| 3855. | Erik Lindberg | 30 | 30 | 33 | 66 | 82 |
| 3856. | sisteray | 24 | 24 | 27 | 47 | 82 |
| 3857. | david kim | 23 | 26 | 28 | 59 | 82 |
| 3858. | 23711 | 20 | 23 | 23 | 50 | 82 |
| 3859. | Jeevan Karandikar | 19 | 20 | 22 | 55 | 82 |
| 3860. | Daniel Flyer | 18 | 20 | 24 | 53 | 82 |
| 3861. | domi | 18 | 20 | 23 | 53 | 82 |
| 3862. | rossmcno1 | 16 | 16 | 21 | 43 | 82 |
| 3863. | lisset_cassette | 15 | 16 | 19 | 41 | 82 |
| 3864. | jwiginto | 15 | 15 | 15 | 29 | 82 |
| 3865. | Carmen Dailey | 13 | 15 | 17 | 51 | 82 |
| 3866. | Brittany Morales | 13 | 14 | 14 | 33 | 82 |
| 3867. | Liwen Shi | 11 | 13 | 14 | 52 | 82 |
| 3868. | Greg Wilder | 11 | 11 | 13 | 33 | 82 |
| 3869. | chagom | 9 | 10 | 13 | 35 | 82 |
| 3870. | Rua | 8 | 9 | 9 | 27 | 82 |
| 3871. | SuperCooldog25 | 8 | 8 | 8 | 18 | 82 |
| 3872. | bthompson88 | 7 | 7 | 7 | 37 | 82 |
| 3873. | Rhen Evans | 7 | 7 | 7 | 33 | 82 |
| 3874. | traveler | 4 | 5 | 6 | 35 | 82 |
| 3875. | Andrew Lessard | 4 | 5 | 5 | 38 | 82 |
| 3876. | Della | 4 | 4 | 7 | 30 | 82 |
| 3877. | Brendan Everling | 3 | 4 | 4 | 22 | 82 |
| 3878. | Ian Wellinghurst | 3 | 4 | 4 | 14 | 82 |
| 3879. | greyfaire | 3 | 3 | 5 | 22 | 82 |
| 3880. | Ibraheem Wahdan | 3 | 3 | 3 | 37 | 82 |


