| # | utilizador | ONU | ONU+ | TCC | Reg | 📍 |
|---|---|---|---|---|---|---|
| 1041. | Tiktokex | 6 | 6 | 6 | 13 | 20 |
| 1042. | Agente Lauren | 5 | 7 | 7 | 13 | 24 |
| 1043. | mrrv | 5 | 5 | 6 | 13 | 32 |
| 1044. | xBlueGMD | 5 | 5 | 5 | 13 | 105 |
| 1045. | Truuuthahn | 5 | 5 | 5 | 13 | 82 |
| 1046. | Antonia Laue | 4 | 4 | 4 | 13 | 41 |
| 1047. | ivan.nov2025 | 4 | 4 | 4 | 13 | 26 |
| 1048. | rsnyder03 | 3 | 3 | 3 | 13 | 48 |
| 1049. | Nasin | 3 | 3 | 3 | 13 | 27 |
| 1050. | Casey Tobias | 2 | 2 | 2 | 13 | 32 |
| 1051. | Jens | 2 | 2 | 2 | 13 | 26 |
| 1052. | 26065 | 2 | 2 | 2 | 13 | 26 |
| 1053. | Lennox Bartsch | 1 | 1 | 1 | 13 | 77 |
| 1054. | tabanschmidt | 1 | 1 | 1 | 13 | 59 |
| 1055. | L S | 1 | 1 | 1 | 13 | 31 |
| 1056. | 47590 | 12 | 12 | 12 | 12 | 12 |
| 1057. | Tiago Fernandes | 9 | 10 | 12 | 12 | 12 |
| 1058. | Annabelle Bartos | 9 | 9 | 10 | 12 | 12 |
| 1059. | Krisztina Bárdos | 8 | 8 | 9 | 12 | 12 |
| 1060. | Besjan Xhemajli | 8 | 8 | 8 | 12 | 53 |
| 1061. | mairus030 | 7 | 7 | 8 | 12 | 14 |
| 1062. | Jonna Wunderlich | 7 | 7 | 7 | 12 | 14 |
| 1063. | Nour Ahmed | 6 | 6 | 8 | 12 | 29 |
| 1064. | Velencia Tedjokusumo | 6 | 6 | 6 | 12 | 17 |
| 1065. | markshields814 | 5 | 6 | 6 | 12 | 14 |
| 1066. | MineThatBlock | 5 | 5 | 5 | 12 | 14 |
| 1067. | elangsegara | 4 | 4 | 7 | 12 | 36 |
| 1068. | Li | 4 | 4 | 4 | 12 | 39 |
| 1069. | TK_ | 4 | 4 | 4 | 12 | 32 |
| 1070. | Doctor-Thomson | 3 | 3 | 3 | 12 | 38 |
| 1071. | Terry | 3 | 3 | 3 | 12 | 31 |
| 1072. | Kodiak | 1 | 1 | 1 | 12 | 33 |
| 1073. | Ida Lærke Egebjerg Sørensen | 11 | 11 | 11 | 11 | 11 |
| 1074. | maxtsv | 9 | 9 | 9 | 11 | 12 |
| 1075. | Susana Fino | 9 | 9 | 9 | 11 | 11 |
| 1076. | Karolina Buś | 8 | 8 | 8 | 11 | 23 |
| 1077. | Splatort | 7 | 8 | 9 | 11 | 14 |
| 1078. | isbenabd | 7 | 7 | 8 | 11 | 13 |
| 1079. | Miglė Urbanavičiūtė | 6 | 6 | 8 | 11 | 67 |
| 1080. | Szymon | 6 | 6 | 6 | 11 | 43 |

