| # | user | UN | UN+ | TCC | Reg | 📍 |
|---|---|---|---|---|---|---|
| 41. | mario barriga lopez | 55 | 58 | 66 | 114 | 209 |
| 42. | Zhen Yu | 24 | 26 | 28 | 114 | 260 |
| 43. | Joel Cibil | 33 | 34 | 37 | 111 | 451 |
| 44. | peperodriguez00 | 47 | 49 | 54 | 109 | 246 |
| 45. | dervichegirovago | 39 | 40 | 46 | 109 | 273 |
| 46. | Dee Jacs | 60 | 72 | 78 | 108 | 134 |
| 47. | Dani Rubió-Amorós | 28 | 29 | 35 | 107 | 570 |
| 48. | Gustavo Carmona | 28 | 32 | 34 | 106 | 355 |
| 49. | Jan Roberts | 60 | 62 | 65 | 104 | 172 |
| 50. | Luis | 43 | 44 | 49 | 104 | 157 |
| 51. | Trip | 38 | 40 | 45 | 104 | 584 |
| 52. | cdcortiz | 35 | 35 | 38 | 103 | 359 |
| 53. | Ignacio Medina | 34 | 38 | 45 | 103 | 210 |
| 54. | Jose Marques | 43 | 52 | 59 | 101 | 159 |
| 55. | Byunghyun Yoo | 34 | 36 | 41 | 100 | 210 |
| 56. | redcapicua | 23 | 23 | 28 | 98 | 262 |
| 57. | 30028 | 36 | 39 | 43 | 97 | 315 |
| 58. | Dani Mu | 34 | 35 | 39 | 97 | 272 |
| 59. | Ignasi Grau i Callizo | 32 | 33 | 35 | 96 | 145 |
| 60. | dancal | 33 | 33 | 34 | 95 | 175 |
| 61. | Ivan R | 29 | 31 | 36 | 95 | 1076 |
| 62. | javier.lopez | 37 | 39 | 48 | 93 | 206 |
| 63. | Dani L. | 40 | 42 | 46 | 92 | 137 |
| 64. | Siegfried | 36 | 36 | 44 | 92 | 279 |
| 65. | mastinodog | 35 | 36 | 43 | 92 | 147 |
| 66. | Mario | 38 | 41 | 46 | 91 | 344 |
| 67. | ben881 | 37 | 37 | 40 | 91 | 131 |
| 68. | Vazgen Kh | 32 | 32 | 36 | 91 | 196 |
| 69. | Walid Aichi | 31 | 32 | 34 | 91 | 297 |
| 70. | stranglering | 53 | 65 | 70 | 90 | 123 |
| 71. | Alvaro Geerts | 34 | 36 | 42 | 90 | 484 |
| 72. | hugo Perez | 84 | 89 | 89 | 89 | 89 |
| 73. | Sharon Tam | 45 | 48 | 51 | 89 | 106 |
| 74. | Eduard Torras | 38 | 39 | 43 | 89 | 349 |
| 75. | asg22 | 27 | 28 | 33 | 89 | 313 |
| 76. | Manuel Moñino Alonso | 35 | 37 | 42 | 87 | 139 |
| 77. | Jaime VilBar | 35 | 37 | 37 | 87 | 232 |
| 78. | Worawut Chawengkiat | 27 | 29 | 32 | 87 | 175 |
| 79. | ocampos05 | 36 | 37 | 46 | 86 | 99 |
| 80. | Marc | 28 | 31 | 34 | 85 | 142 |



