| # | usuario | ONU | ONU+ | TCC | Reg | 📍 |
|---|---|---|---|---|---|---|
| 1121. | john alexander wyness | 20 | 20 | 23 | 38 | 136 |
| 1122. | leti ritr | 19 | 19 | 21 | 38 | 54 |
| 1123. | GEORGIOS CHARALAMBIDES | 18 | 19 | 21 | 38 | 378 |
| 1124. | Ben Law | 18 | 18 | 21 | 38 | 127 |
| 1125. | jocelynerin | 18 | 18 | 19 | 38 | 91 |
| 1126. | Vaidas Jankevičius | 18 | 18 | 19 | 38 | 59 |
| 1127. | HGPremium | 17 | 18 | 23 | 38 | 78 |
| 1128. | Studliban | 17 | 18 | 19 | 38 | 941 |
| 1129. | Leila | 17 | 17 | 20 | 38 | 52 |
| 1130. | Emilie Farnill | 16 | 17 | 22 | 38 | 48 |
| 1131. | WafcSean | 16 | 16 | 21 | 38 | 230 |
| 1132. | Cameron2904 | 15 | 17 | 23 | 38 | 57 |
| 1133. | DoverDave | 15 | 16 | 23 | 38 | 185 |
| 1134. | 35327 | 15 | 16 | 20 | 38 | 58 |
| 1135. | Hardley | 15 | 16 | 18 | 38 | 121 |
| 1136. | Tabitha Walton | 15 | 15 | 17 | 38 | 110 |
| 1137. | Josh Beeching | 14 | 15 | 18 | 38 | 248 |
| 1138. | Grace | 13 | 15 | 18 | 38 | 110 |
| 1139. | Kanin Nilprapa | 13 | 14 | 15 | 38 | 92 |
| 1140. | Vanessa Peterson | 12 | 13 | 17 | 38 | 62 |
| 1141. | katy | 12 | 13 | 14 | 38 | 95 |
| 1142. | junest | 12 | 12 | 15 | 38 | 55 |
| 1143. | Matthew Exford | 11 | 11 | 14 | 38 | 163 |
| 1144. | LaurenJB | 10 | 11 | 11 | 38 | 117 |
| 1145. | Kennedy Rouser | 10 | 10 | 11 | 38 | 67 |
| 1146. | Patrick Duncan | 4 | 4 | 6 | 38 | 69 |
| 1147. | atalla | 27 | 27 | 30 | 37 | 42 |
| 1148. | Roman Hegedus | 26 | 26 | 28 | 37 | 48 |
| 1149. | EverywherE2153 | 23 | 25 | 27 | 37 | 46 |
| 1150. | miaw96 | 22 | 23 | 26 | 37 | 46 |
| 1151. | ar16081990 | 21 | 22 | 24 | 37 | 80 |
| 1152. | Bonden28 | 21 | 22 | 23 | 37 | 160 |
| 1153. | the.ormston | 21 | 21 | 25 | 37 | 66 |
| 1154. | arjanl | 20 | 21 | 25 | 37 | 70 |
| 1155. | b.hartley16 | 20 | 20 | 25 | 37 | 51 |
| 1156. | hb123 | 20 | 20 | 23 | 37 | 49 |
| 1157. | Mark Young | 19 | 22 | 25 | 37 | 57 |
| 1158. | Jane McDowell | 19 | 21 | 24 | 37 | 62 |
| 1159. | jjmegarry | 19 | 20 | 24 | 37 | 50 |
| 1160. | Dan | 19 | 20 | 23 | 37 | 128 |


