| # | user | UN | UN+ | TCC | Reg | 📍 |
|---|---|---|---|---|---|---|
| 1481. | Vivian | 16 | 16 | 18 | 26 | 33 |
| 1482. | Eva Hladajova | 16 | 16 | 16 | 26 | 34 |
| 1483. | J P | 16 | 16 | 16 | 26 | 34 |
| 1484. | Shuckface 9 | 15 | 15 | 20 | 26 | 35 |
| 1485. | Mikkel Skov | 15 | 15 | 15 | 26 | 43 |
| 1486. | Payton Regier | 15 | 15 | 15 | 26 | 33 |
| 1487. | Leo tierney | 14 | 14 | 15 | 26 | 35 |
| 1488. | melodygibson | 13 | 14 | 18 | 26 | 31 |
| 1489. | Ross McKenna | 13 | 13 | 16 | 26 | 85 |
| 1490. | 羅永淳 | 12 | 15 | 16 | 26 | 34 |
| 1491. | Erika Venchard | 12 | 15 | 15 | 26 | 41 |
| 1492. | Krisztián Márton | 12 | 14 | 18 | 26 | 58 |
| 1493. | elioj | 12 | 12 | 15 | 26 | 233 |
| 1494. | Laura Cooper | 12 | 12 | 14 | 26 | 51 |
| 1495. | tmunoz | 12 | 12 | 13 | 26 | 39 |
| 1496. | Márton Jancsák | 12 | 12 | 12 | 26 | 124 |
| 1497. | Livie Packer | 11 | 12 | 15 | 26 | 42 |
| 1498. | tomhs11 | 11 | 12 | 14 | 26 | 93 |
| 1499. | Lee Moseley | 11 | 11 | 13 | 26 | 208 |
| 1500. | mariam.parekh | 11 | 11 | 13 | 26 | 44 |
| 1501. | vanita | 11 | 11 | 13 | 26 | 33 |
| 1502. | Aidan Griffiths | 10 | 10 | 15 | 26 | 39 |
| 1503. | jaden | 9 | 10 | 15 | 26 | 87 |
| 1504. | Stuart Rowan | 9 | 10 | 13 | 26 | 113 |
| 1505. | klabhatesme | 9 | 9 | 13 | 26 | 109 |
| 1506. | GN10 | 9 | 9 | 11 | 26 | 166 |
| 1507. | rvemon | 8 | 8 | 10 | 26 | 81 |
| 1508. | k lovecraft | 7 | 8 | 9 | 26 | 46 |
| 1509. | masseymarshal | 6 | 6 | 6 | 26 | 90 |
| 1510. | qwertyewq | 6 | 6 | 6 | 26 | 54 |
| 1511. | Caroline Davies | 5 | 5 | 8 | 26 | 162 |
| 1512. | jamesh309 | 5 | 5 | 6 | 26 | 56 |
| 1513. | emilyphale | 4 | 5 | 6 | 26 | 56 |
| 1514. | iceninja071 | 4 | 4 | 6 | 26 | 34 |
| 1515. | Fraser | 2 | 2 | 2 | 26 | 111 |
| 1516. | smithy1991 | 20 | 21 | 22 | 25 | 27 |
| 1517. | gorisk | 17 | 17 | 17 | 25 | 36 |
| 1518. | CarlStreeter | 16 | 17 | 18 | 25 | 26 |
| 1519. | jayr1190 | 16 | 16 | 17 | 25 | 46 |
| 1520. | Margot Sennett | 16 | 16 | 16 | 25 | 26 |


