| # | utilizador | ONU | ONU+ | TCC | Reg | 📍 |
|---|---|---|---|---|---|---|
| 161. | John Patefield | 10 | 10 | 10 | 11 | 13 |
| 162. | stevemap | 6 | 6 | 6 | 11 | 11 |
| 163. | Man Ho hin | 3 | 5 | 6 | 10 | 12 |
| 164. | Tea Lee | 3 | 5 | 5 | 10 | 45 |
| 165. | geotyphoon | 6 | 9 | 9 | 9 | 267 |
| 166. | Tobias&Kelly | 5 | 8 | 8 | 9 | 11 |
| 167. | ck249 | 4 | 5 | 5 | 9 | 17 |
| 168. | 冯潇屹 | 1 | 3 | 3 | 9 | 19 |
| 169. | Faith Seah | 3 | 4 | 4 | 8 | 15 |
| 170. | washlint | 1 | 2 | 2 | 8 | 12 |
| 171. | 李莹 | 2 | 4 | 4 | 7 | 15 |
| 172. | vpokeqahpht | 2 | 2 | 5 | 7 | 59 |
| 173. | 45186 | 1 | 2 | 2 | 7 | 19 |
| 174. | North Ice KQ | 4 | 5 | 5 | 6 | 10 |
| 175. | Willis W | 2 | 4 | 5 | 6 | 12 |
| 176. | CHUNGHO TSE | 2 | 3 | 3 | 4 | 10 |
| 177. | shengrui wang | 1 | 2 | 2 | 4 | 46 |
| 178. | Reüs Lok | 0 | 0 | 0 | 0 | 24 |


