| # | usuario | ONU | ONU+ | TCC | Reg | 📍 |
|---|---|---|---|---|---|---|
| 401. | Dplayer990 | 7 | 7 | 7 | 11 | 62 |
| 402. | helenaaaa043 | 7 | 7 | 7 | 11 | 26 |
| 403. | Zayasainaa | 7 | 7 | 7 | 11 | 12 |
| 404. | Siebe van den Broek | 6 | 6 | 7 | 11 | 37 |
| 405. | Ben Swanepoel | 6 | 6 | 7 | 11 | 13 |
| 406. | Anon P | 5 | 5 | 6 | 11 | 17 |
| 407. | Joost Winter | 5 | 5 | 5 | 11 | 32 |
| 408. | Xiayi Zhang | 4 | 7 | 7 | 11 | 17 |
| 409. | Bilkan Akbas | 4 | 4 | 5 | 11 | 48 |
| 410. | Myrthe Klomp | 3 | 3 | 3 | 11 | 53 |
| 411. | _PenguQ | 8 | 8 | 8 | 10 | 14 |
| 412. | Travel1 | 5 | 5 | 5 | 10 | 37 |
| 413. | Yalın Evrim Yeşilırmak | 4 | 4 | 5 | 10 | 16 |
| 414. | ollie | 4 | 4 | 4 | 10 | 16 |
| 415. | Rintze van den Adel | 3 | 3 | 3 | 10 | 84 |
| 416. | Weuajefnf | 3 | 3 | 3 | 10 | 47 |
| 417. | Durian Power | 7 | 7 | 7 | 9 | 16 |
| 418. | Mika van Laar | 6 | 6 | 6 | 9 | 74 |
| 419. | Klara | 6 | 6 | 6 | 9 | 16 |
| 420. | robin | 6 | 6 | 6 | 9 | 14 |
| 421. | Altyn | 5 | 5 | 5 | 9 | 20 |
| 422. | Robert | 4 | 4 | 7 | 9 | 19 |
| 423. | JFA | 4 | 4 | 4 | 9 | 80 |
| 424. | manuelon91 | 3 | 3 | 6 | 9 | 10 |
| 425. | Diego Cavalari Consolini | 6 | 6 | 6 | 8 | 18 |
| 426. | lbloom4 | 5 | 5 | 6 | 8 | 12 |
| 427. | Alana | 5 | 5 | 5 | 8 | 12 |
| 428. | Meneer de Haas | 4 | 4 | 8 | 8 | 12 |
| 429. | Panter Beusker | 4 | 4 | 4 | 8 | 23 |
| 430. | Filip Sabo | 4 | 4 | 4 | 8 | 23 |
| 431. | sbro07 | 4 | 4 | 4 | 8 | 10 |
| 432. | lucynorth | 2 | 2 | 3 | 8 | 13 |
| 433. | Sylwia | 6 | 6 | 6 | 7 | 11 |
| 434. | DannyGeffen | 4 | 4 | 4 | 7 | 29 |
| 435. | traveling_man | 4 | 4 | 4 | 7 | 21 |
| 436. | Leonardvdk | 2 | 2 | 2 | 7 | 124 |
| 437. | PvdW | 6 | 6 | 6 | 6 | 11 |
| 438. | Damian Brouwer | 4 | 4 | 4 | 6 | 16 |
| 439. | dnmarks55 | 4 | 4 | 4 | 6 | 12 |
| 440. | Plet Koek | 3 | 3 | 3 | 6 | 105 |


