| # | user | UN | UN+ | TCC | Reg | 📍 |
|---|---|---|---|---|---|---|
| 5161. | Colton Tompkins | 1 | 1 | 1 | 9 | 462 |
| 5162. | Joshua Sweeney | 1 | 1 | 1 | 9 | 254 |
| 5163. | gr3mlin | 1 | 1 | 1 | 9 | 176 |
| 5164. | Levi Martin | 1 | 1 | 1 | 9 | 145 |
| 5165. | stevenmc2021 | 1 | 1 | 1 | 9 | 125 |
| 5166. | John | 1 | 1 | 1 | 9 | 125 |
| 5167. | Alejandro Rosales | 1 | 1 | 1 | 9 | 116 |
| 5168. | squidlums | 1 | 1 | 1 | 9 | 99 |
| 5169. | mwonser01 | 1 | 1 | 1 | 9 | 73 |
| 5170. | Tennessee Concerts4592 | 1 | 1 | 1 | 9 | 71 |
| 5171. | ellisaliyah | 1 | 1 | 1 | 9 | 68 |
| 5172. | Sydney Allen | 1 | 1 | 1 | 9 | 64 |
| 5173. | Saranya Pramod | 1 | 1 | 1 | 9 | 59 |
| 5174. | Riley S | 1 | 1 | 1 | 9 | 59 |
| 5175. | Owen | 1 | 1 | 1 | 9 | 59 |
| 5176. | atalantafugiens | 1 | 1 | 1 | 9 | 52 |
| 5177. | AlternateBytes | 1 | 1 | 1 | 9 | 46 |
| 5178. | elliottrowe | 1 | 1 | 1 | 9 | 41 |
| 5179. | nutleyhaley | 1 | 1 | 1 | 9 | 41 |
| 5180. | strqxge | 1 | 1 | 1 | 9 | 41 |
| 5181. | tjdubs | 1 | 1 | 1 | 9 | 39 |
| 5182. | solaceon | 1 | 1 | 1 | 9 | 39 |
| 5183. | Trey3000 | 1 | 1 | 1 | 9 | 38 |
| 5184. | Brian Tran | 1 | 1 | 1 | 9 | 34 |
| 5185. | Zeiglerbrayden | 1 | 1 | 1 | 9 | 34 |
| 5186. | Cameron | 1 | 1 | 1 | 9 | 33 |
| 5187. | Erin Fanning | 1 | 1 | 1 | 9 | 31 |
| 5188. | PatrickPrencipe | 1 | 1 | 1 | 9 | 31 |
| 5189. | feen | 1 | 1 | 1 | 9 | 28 |
| 5190. | Hickmanjacob | 1 | 1 | 1 | 9 | 27 |
| 5191. | Lemon | 1 | 1 | 1 | 9 | 26 |
| 5192. | Anxious_capricorn_ | 1 | 1 | 1 | 9 | 25 |
| 5193. | Jack Lenhard | 1 | 1 | 1 | 9 | 23 |
| 5194. | byamahab | 1 | 1 | 1 | 9 | 20 |
| 5195. | swmr23 | 1 | 1 | 1 | 9 | 20 |
| 5196. | futtbucker | 1 | 1 | 1 | 9 | 20 |
| 5197. | Reid Burns | 1 | 1 | 1 | 9 | 20 |
| 5198. | Joe Bracero | 1 | 1 | 1 | 9 | 18 |
| 5199. | Danielle Joseph | 1 | 1 | 1 | 9 | 18 |
| 5200. | laurensnow555 | 1 | 1 | 1 | 9 | 18 |


