| # | user | UN | UN+ | TCC | Reg | 📍 |
|---|---|---|---|---|---|---|
| 2881. | mantell hutchinson | 8 | 8 | 9 | 31 | 32 |
| 2882. | Josh Kent | 8 | 8 | 8 | 31 | 212 |
| 2883. | pgk9840 | 8 | 8 | 8 | 31 | 174 |
| 2884. | T Z | 8 | 8 | 8 | 31 | 130 |
| 2885. | Sam | 8 | 8 | 8 | 31 | 57 |
| 2886. | Ash | 8 | 8 | 8 | 31 | 37 |
| 2887. | SandiAnn | 7 | 10 | 11 | 31 | 57 |
| 2888. | Luis Torres Figueroa | 7 | 9 | 9 | 31 | 280 |
| 2889. | Andrew Kampfer | 7 | 8 | 10 | 31 | 112 |
| 2890. | jharvin3 | 7 | 8 | 8 | 31 | 132 |
| 2891. | the_person_26 | 7 | 7 | 9 | 31 | 196 |
| 2892. | wgpepe | 7 | 7 | 8 | 31 | 62 |
| 2893. | SCfATX | 7 | 7 | 7 | 31 | 240 |
| 2894. | caspersen | 7 | 7 | 7 | 31 | 100 |
| 2895. | Lila Riemenschneider | 7 | 7 | 7 | 31 | 95 |
| 2896. | joshdreber | 7 | 7 | 7 | 31 | 63 |
| 2897. | Lydia Schroeder | 6 | 7 | 8 | 31 | 208 |
| 2898. | Stratton Pounds | 6 | 6 | 7 | 31 | 141 |
| 2899. | amandaerob | 6 | 6 | 7 | 31 | 107 |
| 2900. | Jason Smith | 6 | 6 | 6 | 31 | 132 |
| 2901. | JamesWesley | 6 | 6 | 6 | 31 | 126 |
| 2902. | Justin M | 6 | 6 | 6 | 31 | 105 |
| 2903. | Nicole Risser | 6 | 6 | 6 | 31 | 92 |
| 2904. | toddclorox | 5 | 6 | 7 | 31 | 259 |
| 2905. | pengwens | 5 | 6 | 7 | 31 | 91 |
| 2906. | Mehedi Hasan Sizar | 5 | 5 | 5 | 31 | 168 |
| 2907. | Gwyn | 4 | 6 | 8 | 31 | 66 |
| 2908. | Aidan Bartz | 4 | 4 | 6 | 31 | 221 |
| 2909. | Nate Tiller | 4 | 4 | 6 | 31 | 68 |
| 2910. | JC | 4 | 4 | 4 | 31 | 365 |
| 2911. | Lara Chassin | 4 | 4 | 4 | 31 | 286 |
| 2912. | Steve White | 4 | 4 | 4 | 31 | 194 |
| 2913. | Andrew Taylor | 4 | 4 | 4 | 31 | 68 |
| 2914. | mrbdk2u | 3 | 3 | 4 | 31 | 570 |
| 2915. | IMVIKTOR73 | 3 | 3 | 4 | 31 | 316 |
| 2916. | Ian Lenick | 3 | 3 | 4 | 31 | 159 |
| 2917. | John Dwightenlaster | 3 | 3 | 4 | 31 | 52 |
| 2918. | Meagan Crandall | 3 | 3 | 3 | 31 | 231 |
| 2919. | cole devine | 3 | 3 | 3 | 31 | 161 |
| 2920. | presidentgore | 3 | 3 | 3 | 31 | 112 |


