| # | user | UN | UN+ | TCC | Reg | 📍 |
|---|---|---|---|---|---|---|
| 1. | Kundakoriy A | 24 | 26 | 28 | 63 | 138 |
| 2. | Shakhodat B | 27 | 27 | 29 | 49 | 61 |
| 3. | Евгений Шабанов | 12 | 12 | 13 | 32 | 70 |
| 4. | Gulshan | 11 | 11 | 12 | 29 | 64 |
| 5. | Вячеслав Дерябин (Gourmet Travels) | 10 | 10 | 11 | 27 | 104 |
| 6. | Xenia Weasel | 15 | 15 | 16 | 26 | 30 |
| 7. | Diana Kim | 20 | 20 | 20 | 23 | 23 |
| 8. | Mokhina Bonu Ismailova | 6 | 6 | 6 | 18 | 33 |
| 9. | Daniel Kasal | 1 | 1 | 1 | 5 | 12 |

