| # | usuario | ONU | ONU+ | TCC | Reg | 📍 |
|---|---|---|---|---|---|---|
| 10161. | | 19 | 19 | 22 | 62 | 218 |
| 10162. | | 19 | 19 | 22 | 61 | 239 |
| 10163. | W | 19 | 19 | 22 | 61 | 147 |
| 10164. | | 19 | 19 | 22 | 61 | 103 |
| 10165. | | 19 | 19 | 22 | 61 | 101 |
| 10166. | | 19 | 19 | 22 | 60 | 114 |
| 10167. | | 19 | 19 | 22 | 59 | 237 |
| 10168. | | 19 | 19 | 22 | 56 | 291 |
| 10169. | S | 19 | 19 | 22 | 54 | 92 |
| 10170. | dimasemichev | 19 | 19 | 22 | 54 | 87 |
| 10171. | Rebecca Harris | 19 | 19 | 22 | 52 | 74 |
| 10172. | NW | 19 | 19 | 22 | 51 | 216 |
| 10173. | S | 19 | 19 | 22 | 51 | 121 |
| 10174. | Thihan Chandramohan | 19 | 19 | 22 | 50 | 121 |
| 10175. | | 19 | 19 | 22 | 50 | 83 |
| 10176. | | 19 | 19 | 22 | 49 | 205 |
| 10177. | V | 19 | 19 | 22 | 49 | 156 |
| 10178. | N | 19 | 19 | 22 | 49 | 75 |
| 10179. | R | 19 | 19 | 22 | 48 | 83 |
| 10180. | MN | 19 | 19 | 22 | 48 | 74 |
| 10181. | E | 19 | 19 | 22 | 45 | 63 |
| 10182. | | 19 | 19 | 22 | 44 | 311 |
| 10183. | | 19 | 19 | 22 | 44 | 117 |
| 10184. | R | 19 | 19 | 22 | 44 | 104 |
| 10185. | S | 19 | 19 | 22 | 43 | 166 |
| 10186. | J | 19 | 19 | 22 | 43 | 118 |
| 10187. | | 19 | 19 | 22 | 43 | 66 |
| 10188. | I | 19 | 19 | 22 | 42 | 129 |
| 10189. | | 19 | 19 | 22 | 42 | 119 |
| 10190. | | 19 | 19 | 22 | 41 | 195 |
| 10191. | | 19 | 19 | 22 | 41 | 63 |
| 10192. | Y | 19 | 19 | 22 | 41 | 62 |
| 10193. | B | 19 | 19 | 22 | 40 | 53 |
| 10194. | | 19 | 19 | 22 | 39 | 135 |
| 10195. | S | 19 | 19 | 22 | 39 | 107 |
| 10196. | | 19 | 19 | 22 | 39 | 94 |
| 10197. | | 19 | 19 | 22 | 39 | 88 |
| 10198. | | 19 | 19 | 22 | 39 | 55 |
| 10199. | K | 19 | 19 | 22 | 38 | 60 |
| 10200. | IJ | 19 | 19 | 22 | 37 | 193 |















