| # | user | UN | UN+ | TCC | Reg | 📍 |
|---|---|---|---|---|---|---|
| 21241. | vals | 6 | 6 | 6 | 13 | 22 |
| 21242. | thaoromero | 6 | 6 | 6 | 13 | 19 |
| 21243. | Pouria Torabi | 6 | 6 | 6 | 13 | 18 |
| 21244. | fynnvisits | 6 | 6 | 6 | 13 | 18 |
| 21245. | jasmine | 6 | 6 | 6 | 13 | 18 |
| 21246. | Juan Sanchez | 6 | 6 | 6 | 13 | 17 |
| 21247. | Felix Keuterling | 6 | 6 | 6 | 13 | 16 |
| 21248. | Anna Majka | 6 | 6 | 6 | 13 | 16 |
| 21249. | Yi Kai | 6 | 6 | 6 | 13 | 16 |
| 21250. | Nick Lingley | 6 | 6 | 6 | 13 | 15 |
| 21251. | Melnejones | 6 | 6 | 6 | 13 | 15 |
| 21252. | Murtuza Khan | 6 | 6 | 6 | 13 | 15 |
| 21253. | noob oxox | 6 | 6 | 6 | 13 | 15 |
| 21254. | sjadahisdaish | 6 | 6 | 6 | 13 | 14 |
| 21255. | Batuhan Sariturk | 6 | 6 | 6 | 13 | 13 |
| 21256. | Dave King | 6 | 6 | 6 | 12 | 201 |
| 21257. | ThatYorkshireLad | 6 | 6 | 6 | 12 | 169 |
| 21258. | Csaba Fülöp | 6 | 6 | 6 | 12 | 109 |
| 21259. | toroksoma | 6 | 6 | 6 | 12 | 60 |
| 21260. | Asands | 6 | 6 | 6 | 12 | 55 |
| 21261. | Hubert | 6 | 6 | 6 | 12 | 52 |
| 21262. | Madriaan | 6 | 6 | 6 | 12 | 45 |
| 21263. | jackoooooo | 6 | 6 | 6 | 12 | 43 |
| 21264. | rzwnin | 6 | 6 | 6 | 12 | 41 |
| 21265. | Sylwester Jeziorek | 6 | 6 | 6 | 12 | 38 |
| 21266. | ManiakDave | 6 | 6 | 6 | 12 | 37 |
| 21267. | Oliwia Slominska | 6 | 6 | 6 | 12 | 33 |
| 21268. | zac.ellis7 | 6 | 6 | 6 | 12 | 31 |
| 21269. | hansam | 6 | 6 | 6 | 12 | 29 |
| 21270. | D I E G O | 6 | 6 | 6 | 12 | 29 |
| 21271. | Adam Gałęziewski | 6 | 6 | 6 | 12 | 29 |
| 21272. | bblars | 6 | 6 | 6 | 12 | 28 |
| 21273. | PinguinPim | 6 | 6 | 6 | 12 | 28 |
| 21274. | daniela.26 | 6 | 6 | 6 | 12 | 26 |
| 21275. | homealchemy | 6 | 6 | 6 | 12 | 22 |
| 21276. | mar cmlr | 6 | 6 | 6 | 12 | 20 |
| 21277. | Cutie Kitten Anny | 6 | 6 | 6 | 12 | 19 |
| 21278. | Chris Storey | 6 | 6 | 6 | 12 | 19 |
| 21279. | Ayush Adhikari | 6 | 6 | 6 | 12 | 18 |
| 21280. | Velencia Tedjokusumo | 6 | 6 | 6 | 12 | 17 |





















