| # | пользователь | ООН | ООН+ | TCC | Рег | 📍 |
|---|---|---|---|---|---|---|
| 1121. | oscar o | 3 | 3 | 3 | 16 | 27 |
| 1122. | rsnyder03 | 3 | 3 | 3 | 13 | 48 |
| 1123. | Nasin | 3 | 3 | 3 | 13 | 27 |
| 1124. | Doctor-Thomson | 3 | 3 | 3 | 12 | 38 |
| 1125. | Terry | 3 | 3 | 3 | 12 | 31 |
| 1126. | Repdo Derpo | 3 | 3 | 3 | 11 | 31 |
| 1127. | David Kaufmann | 3 | 3 | 3 | 11 | 15 |
| 1128. | notyourbusiness | 3 | 3 | 3 | 9 | 58 |
| 1129. | Esra Duran | 3 | 3 | 3 | 9 | 12 |
| 1130. | Senol | 3 | 3 | 3 | 8 | 34 |
| 1131. | Barbara Amhof | 3 | 3 | 3 | 8 | 33 |
| 1132. | vivi | 3 | 3 | 3 | 8 | 14 |
| 1133. | Martin Jonak | 3 | 3 | 3 | 8 | 10 |
| 1134. | Max Scholle | 3 | 3 | 3 | 7 | 54 |
| 1135. | tempuzk | 3 | 3 | 3 | 7 | 18 |
| 1136. | Pan Yang Hoo | 3 | 3 | 3 | 7 | 14 |
| 1137. | Norbert Kuhn | 3 | 3 | 3 | 7 | 12 |
| 1138. | Balu | 3 | 3 | 3 | 7 | 12 |
| 1139. | Ruediger Ho | 3 | 3 | 3 | 7 | 11 |
| 1140. | Silviu M | 3 | 3 | 3 | 7 | 10 |
| 1141. | Jousseline Fares | 3 | 3 | 3 | 6 | 12 |
| 1142. | nagarad abhilash | 3 | 3 | 3 | 5 | 15 |
| 1143. | Lena Wohlgemuth | 3 | 3 | 3 | 5 | 10 |
| 1144. | WillhelmSchulz | 3 | 3 | 3 | 4 | 30 |
| 1145. | rock | 3 | 3 | 3 | 3 | 11 |
| 1146. | Jennifer Laine | 2 | 2 | 2 | 18 | 36 |
| 1147. | BfdS e.V. | 2 | 2 | 2 | 17 | 46 |
| 1148. | Casey Tobias | 2 | 2 | 2 | 13 | 32 |
| 1149. | Jens | 2 | 2 | 2 | 13 | 26 |
| 1150. | 26065 | 2 | 2 | 2 | 13 | 26 |
| 1151. | tester123 | 2 | 2 | 2 | 9 | 18 |
| 1152. | Anakin Seich | 2 | 2 | 2 | 7 | 17 |
| 1153. | jinziyan | 2 | 2 | 2 | 7 | 13 |
| 1154. | alex veta | 2 | 2 | 2 | 7 | 10 |
| 1155. | smekk | 2 | 2 | 2 | 6 | 14 |
| 1156. | Lilou ALIDOR | 2 | 2 | 2 | 6 | 12 |
| 1157. | SlyMoney | 2 | 2 | 2 | 6 | 11 |
| 1158. | Robin Metz | 2 | 2 | 2 | 5 | 26 |
| 1159. | Ali Karaki | 2 | 2 | 2 | 5 | 16 |
| 1160. | jcornell19 | 2 | 2 | 2 | 5 | 10 |

