| # | user | UN | UN+ | TCC | Reg | 📍 |
|---|---|---|---|---|---|---|
| 1961. | sowellfollower | 13 | 13 | 14 | 28 | 44 |
| 1962. | Diya G | 13 | 13 | 14 | 28 | 35 |
| 1963. | Gabriel A | 13 | 13 | 14 | 27 | 32 |
| 1964. | cdnyachtsman | 13 | 13 | 14 | 26 | 34 |
| 1965. | Alina Vér | 13 | 13 | 14 | 20 | 36 |
| 1966. | fondue6174 | 12 | 14 | 14 | 73 | 896 |
| 1967. | brynot | 12 | 14 | 14 | 58 | 204 |
| 1968. | AOH | 12 | 14 | 14 | 44 | 80 |
| 1969. | Thomas Fairris | 12 | 14 | 14 | 38 | 162 |
| 1970. | Junyen Kwan-Lui | 12 | 14 | 14 | 38 | 66 |
| 1971. | Eric Masterson | 12 | 14 | 14 | 34 | 74 |
| 1972. | mam | 12 | 14 | 14 | 26 | 33 |
| 1973. | zantana | 12 | 14 | 14 | 14 | 14 |
| 1974. | trevinhouk | 12 | 13 | 14 | 60 | 711 |
| 1975. | chalupa | 12 | 13 | 14 | 52 | 168 |
| 1976. | Ryan Wolf | 12 | 13 | 14 | 47 | 136 |
| 1977. | James Cahours | 12 | 13 | 14 | 47 | 116 |
| 1978. | Kate Thompson | 12 | 13 | 14 | 46 | 225 |
| 1979. | BRDA_SZN | 12 | 13 | 14 | 45 | 138 |
| 1980. | Josh | 12 | 13 | 14 | 40 | 67 |
| 1981. | jacksonpace31 | 12 | 13 | 14 | 38 | 80 |
| 1982. | jkk | 12 | 13 | 14 | 37 | 70 |
| 1983. | Christian Dave Valdizno | 12 | 13 | 14 | 35 | 141 |
| 1984. | actyang | 12 | 13 | 14 | 33 | 136 |
| 1985. | JinweiZzz | 12 | 13 | 14 | 32 | 54 |
| 1986. | david_berry | 12 | 13 | 14 | 31 | 48 |
| 1987. | Kamran Way | 12 | 13 | 14 | 21 | 35 |
| 1988. | Nancy Lonnroth | 12 | 12 | 14 | 42 | 119 |
| 1989. | belfsy | 12 | 12 | 14 | 33 | 55 |
| 1990. | Katie Estep | 12 | 12 | 14 | 29 | 64 |
| 1991. | crab laosm | 12 | 12 | 14 | 27 | 72 |
| 1992. | 24068 | 12 | 12 | 14 | 20 | 26 |
| 1993. | bradleystein27 | 11 | 14 | 14 | 66 | 409 |
| 1994. | HObrien | 11 | 13 | 14 | 43 | 125 |
| 1995. | azc | 11 | 13 | 14 | 42 | 89 |
| 1996. | azheng | 11 | 13 | 14 | 41 | 66 |
| 1997. | Doggyp | 11 | 13 | 14 | 30 | 37 |
| 1998. | Daniel Darris-O'Connor | 11 | 13 | 14 | 28 | 61 |
| 1999. | maas | 11 | 13 | 14 | 26 | 61 |
| 2000. | cameo162 | 11 | 12 | 14 | 59 | 744 |

