| # | user | UN | UN+ | TCC | Reg | 📍 |
|---|---|---|---|---|---|---|
| 2001. | ioio7770 | 32 | 36 | 42 | 106 | 418 |
| 2002. | Дмитрий Шульмин | 32 | 36 | 42 | 104 | 494 |
| 2003. | Ignacio Medina | 32 | 36 | 42 | 98 | 199 |
| 2004. | Huyen Thanh Nguyen | 32 | 36 | 42 | 74 | 87 |
| 2005. | Terry | 32 | 36 | 41 | 92 | 126 |
| 2006. | Thomas Lampert | 32 | 36 | 40 | 82 | 220 |
| 2007. | FVL | 32 | 36 | 39 | 77 | 101 |
| 2008. | Josephine Lee | 32 | 36 | 39 | 66 | 114 |
| 2009. | Flabsie | 32 | 36 | 39 | 63 | 71 |
| 2010. | Kyle Ortiz | 32 | 36 | 37 | 79 | 131 |
| 2011. | Holly McElwee | 31 | 36 | 41 | 72 | 147 |
| 2012. | DV TomahawkGod | 31 | 36 | 39 | 47 | 53 |
| 2013. | Charlieangel123 | 31 | 36 | 36 | 55 | 57 |
| 2014. | Tycho Loke | 30 | 36 | 41 | 76 | 204 |
| 2015. | alow | 30 | 36 | 40 | 58 | 75 |
| 2016. | manoj | 30 | 36 | 39 | 61 | 104 |
| 2017. | Leon P | 27 | 36 | 41 | 53 | 72 |
| 2018. | mpine | 27 | 36 | 39 | 93 | 193 |
| 2019. | Kalifa Hickinson | 26 | 36 | 38 | 76 | 114 |
| 2020. | charlotte | 35 | 35 | 42 | 86 | 118 |
| 2021. | Mohamed Nour | 35 | 35 | 42 | 62 | 133 |
| 2022. | flavsy | 35 | 35 | 41 | 94 | 133 |
| 2023. | cheaper3 | 35 | 35 | 41 | 89 | 375 |
| 2024. | damita | 35 | 35 | 41 | 78 | 99 |
| 2025. | dead_ground1 | 35 | 35 | 41 | 66 | 74 |
| 2026. | Jay Forrest | 35 | 35 | 40 | 139 | 563 |
| 2027. | iagfoa | 35 | 35 | 40 | 109 | 232 |
| 2028. | Max | 35 | 35 | 40 | 91 | 960 |
| 2029. | GREAZE | 35 | 35 | 40 | 87 | 529 |
| 2030. | Nicholas_Bulatov | 35 | 35 | 39 | 102 | 207 |
| 2031. | Luca Italy | 35 | 35 | 39 | 84 | 183 |
| 2032. | rosenfeldpj | 35 | 35 | 39 | 74 | 93 |
| 2033. | Mayra Forsberg | 35 | 35 | 39 | 71 | 108 |
| 2034. | asw | 35 | 35 | 38 | 86 | 325 |
| 2035. | Yo Mo | 35 | 35 | 38 | 57 | 71 |
| 2036. | Hunor Márton Borbély | 35 | 35 | 37 | 73 | 98 |
| 2037. | Vytautas Kuokštis | 35 | 35 | 37 | 68 | 109 |
| 2038. | Bassem | 35 | 35 | 37 | 67 | 110 |
| 2039. | Jack Lane | 35 | 35 | 37 | 51 | 61 |
| 2040. | Tipo 33 | 35 | 35 | 36 | 71 | 254 |























