| # | user | UN | UN+ | TCC | Reg | 📍 |
|---|---|---|---|---|---|---|
| 1241. | bordeaux55 | 10 | 16 | 18 | 47 | 211 |
| 1242. | liamscillitoe | 15 | 15 | 22 | 36 | 137 |
| 1243. | 44463 | 15 | 15 | 21 | 36 | 57 |
| 1244. | Tony Hopkins | 15 | 15 | 21 | 29 | 127 |
| 1245. | Joe Bellingall | 15 | 15 | 20 | 49 | 402 |
| 1246. | Jamrock | 15 | 15 | 20 | 41 | 68 |
| 1247. | kgcm | 15 | 15 | 20 | 34 | 62 |
| 1248. | Shuckface 9 | 15 | 15 | 20 | 26 | 35 |
| 1249. | silb | 15 | 15 | 19 | 36 | 263 |
| 1250. | Joe Connor | 15 | 15 | 19 | 34 | 261 |
| 1251. | Ellis | 15 | 15 | 19 | 33 | 82 |
| 1252. | SVMorley | 15 | 15 | 19 | 31 | 147 |
| 1253. | prachimalve | 15 | 15 | 19 | 27 | 38 |
| 1254. | Lizzie Rayner | 15 | 15 | 19 | 25 | 52 |
| 1255. | Helen | 15 | 15 | 18 | 50 | 63 |
| 1256. | nomad leah | 15 | 15 | 18 | 46 | 83 |
| 1257. | Matthew | 15 | 15 | 18 | 36 | 134 |
| 1258. | willwadesauce | 15 | 15 | 18 | 31 | 150 |
| 1259. | Pete Mella | 15 | 15 | 18 | 31 | 113 |
| 1260. | sianviolets | 15 | 15 | 18 | 31 | 71 |
| 1261. | nadia ansari | 15 | 15 | 18 | 31 | 43 |
| 1262. | anny p | 15 | 15 | 18 | 30 | 73 |
| 1263. | Ross M | 15 | 15 | 18 | 29 | 54 |
| 1264. | yoo | 15 | 15 | 18 | 25 | 42 |
| 1265. | Anna Schellin | 15 | 15 | 17 | 69 | 249 |
| 1266. | Hectyk | 15 | 15 | 17 | 40 | 124 |
| 1267. | wells carter | 15 | 15 | 17 | 40 | 49 |
| 1268. | Tabitha Walton | 15 | 15 | 17 | 38 | 110 |
| 1269. | Danda25 | 15 | 15 | 17 | 34 | 65 |
| 1270. | Elisa Brugnoli | 15 | 15 | 17 | 32 | 89 |
| 1271. | C K | 15 | 15 | 17 | 31 | 58 |
| 1272. | Anna Williams | 15 | 15 | 17 | 29 | 61 |
| 1273. | Chris Riley | 15 | 15 | 17 | 28 | 84 |
| 1274. | kaja01 | 15 | 15 | 17 | 25 | 32 |
| 1275. | runningmap | 15 | 15 | 17 | 25 | 30 |
| 1276. | Prabhath Pillai | 15 | 15 | 17 | 24 | 26 |
| 1277. | paddyglasgow1 | 15 | 15 | 17 | 22 | 32 |
| 1278. | Nicholas Andrews | 15 | 15 | 17 | 20 | 25 |
| 1279. | ortizsteffen | 15 | 15 | 16 | 52 | 94 |
| 1280. | Victoria Smith | 15 | 15 | 16 | 51 | 62 |

