| # | user | UN | UN+ | TCC | Reg | ๐ |
|---|---|---|---|---|---|---|
| 81. | | 17 | 17 | 19 | 32 | 35 |
| 82. | | 17 | 17 | 18 | 55 | 327 |
| 83. | | 16 | 17 | 18 | 28 | 40 |
| 84. | | 15 | 17 | 19 | 56 | 152 |
| 85. | S | 14 | 17 | 18 | 40 | 61 |
| 86. | tiredrin | 14 | 17 | 18 | 31 | 65 |
| 87. | | 16 | 16 | 20 | 49 | 64 |
| 88. | FC | 16 | 16 | 19 | 57 | 242 |
| 89. | CL | 16 | 16 | 19 | 55 | 99 |
| 90. | | 16 | 16 | 16 | 23 | 37 |
| 91. | | 14 | 16 | 19 | 36 | 81 |
| 92. | | 14 | 16 | 17 | 27 | 39 |
| 93. | | 15 | 15 | 17 | 33 | 38 |
| 94. | | 15 | 15 | 17 | 31 | 45 |
| 95. | | 15 | 15 | 15 | 32 | 49 |
| 96. | | 14 | 15 | 17 | 39 | 68 |
| 97. | YeonโSu | 14 | 15 | 16 | 22 | 36 |
| 98. | | 13 | 15 | 17 | 34 | 56 |
| 99. | | 12 | 15 | 16 | 38 | 57 |
| 100. | M | 12 | 15 | 16 | 33 | 135 |
| 101. | soyuuuul | 12 | 15 | 16 | 33 | 71 |
| 102. | | 14 | 14 | 14 | 40 | 67 |
| 103. | | 14 | 14 | 14 | 27 | 30 |
| 104. | | 14 | 14 | 14 | 23 | 81 |
| 105. | | 14 | 14 | 14 | 20 | 27 |
| 106. | | 13 | 14 | 17 | 32 | 84 |
| 107. | | 13 | 14 | 16 | 30 | 67 |
| 108. | L | 13 | 14 | 15 | 38 | 61 |
| 109. | | 13 | 14 | 15 | 35 | 92 |
| 110. | | 13 | 14 | 14 | 25 | 37 |
| 111. | | 12 | 14 | 17 | 37 | 53 |
| 112. | | 12 | 14 | 16 | 31 | 61 |
| 113. | | 11 | 14 | 16 | 32 | 69 |
| 114. | R | 12 | 13 | 16 | 40 | 101 |
| 115. | | 12 | 13 | 13 | 23 | 25 |
| 116. | | 12 | 13 | 13 | 21 | 21 |
| 117. | | 11 | 13 | 17 | 39 | 87 |
| 118. | | 11 | 13 | 13 | 23 | 56 |
| 119. | | 11 | 13 | 13 | 22 | 25 |
| 120. | J | 10 | 13 | 16 | 36 | 80 |

