| # | user | UN | UN+ | TCC | Reg | 📍 |
|---|---|---|---|---|---|---|
| 24001. | Riley K | 2 | 2 | 2 | 12 | 40 |
| 24002. | Rachel Valley | 2 | 2 | 2 | 12 | 32 |
| 24003. | maddieleho | 2 | 2 | 2 | 12 | 32 |
| 24004. | Lennetter | 2 | 2 | 2 | 12 | 29 |
| 24005. | Robles4ever | 2 | 2 | 2 | 12 | 27 |
| 24006. | kwheeler | 2 | 2 | 2 | 12 | 26 |
| 24007. | Eric Vernon | 2 | 2 | 2 | 12 | 26 |
| 24008. | Joseph Crehan | 2 | 2 | 2 | 12 | 25 |
| 24009. | Emilycg0512 | 2 | 2 | 2 | 12 | 24 |
| 24010. | hrjrduuffjm | 2 | 2 | 2 | 12 | 23 |
| 24011. | Amey Jain | 2 | 2 | 2 | 12 | 23 |
| 24012. | Cooper Combs | 2 | 2 | 2 | 12 | 22 |
| 24013. | Was Aas | 2 | 2 | 2 | 12 | 22 |
| 24014. | gfdsasdewsxc | 2 | 2 | 2 | 12 | 22 |
| 24015. | copperbear | 2 | 2 | 2 | 12 | 22 |
| 24016. | FrostByte25 | 2 | 2 | 2 | 12 | 22 |
| 24017. | Kashi | 2 | 2 | 2 | 12 | 20 |
| 24018. | Darin Pesnell | 2 | 2 | 2 | 12 | 19 |
| 24019. | Alexis K | 2 | 2 | 2 | 12 | 19 |
| 24020. | Martin Dobry | 2 | 2 | 2 | 12 | 19 |
| 24021. | loganslobotski | 2 | 2 | 2 | 12 | 18 |
| 24022. | Andres De la Peña Velez | 2 | 2 | 2 | 12 | 17 |
| 24023. | Jeffrey Yuan | 2 | 2 | 2 | 12 | 16 |
| 24024. | C D | 2 | 2 | 2 | 12 | 16 |
| 24025. | Alexander Adams | 2 | 2 | 2 | 12 | 14 |
| 24026. | Joey.redd | 2 | 2 | 2 | 12 | 12 |
| 24027. | Fallon Fagerland | 2 | 2 | 2 | 11 | 85 |
| 24028. | Keenan Tumbarello | 2 | 2 | 2 | 11 | 82 |
| 24029. | johnw51 | 2 | 2 | 2 | 11 | 79 |
| 24030. | kamdenator | 2 | 2 | 2 | 11 | 74 |
| 24031. | Ben Fagerland | 2 | 2 | 2 | 11 | 69 |
| 24032. | harringtonreece2 | 2 | 2 | 2 | 11 | 61 |
| 24033. | hecy | 2 | 2 | 2 | 11 | 60 |
| 24034. | dog | 2 | 2 | 2 | 11 | 59 |
| 24035. | Зайцев Дмитрий | 2 | 2 | 2 | 11 | 59 |
| 24036. | Gumby | 2 | 2 | 2 | 11 | 57 |
| 24037. | Natalya | 2 | 2 | 2 | 11 | 57 |
| 24038. | Tronky | 2 | 2 | 2 | 11 | 47 |
| 24039. | anadenton | 2 | 2 | 2 | 11 | 47 |
| 24040. | jc1stclass | 2 | 2 | 2 | 11 | 44 |







