| # | usuario | ONU | ONU+ | TCC | Reg | 📍 |
|---|---|---|---|---|---|---|
| 30961. | | 2 | 2 | 3 | 10 | 38 |
| 30962. | H | 2 | 2 | 3 | 10 | 38 |
| 30963. | | 2 | 2 | 3 | 10 | 37 |
| 30964. | | 2 | 2 | 3 | 10 | 33 |
| 30965. | | 2 | 2 | 3 | 10 | 25 |
| 30966. | P | 2 | 2 | 3 | 10 | 24 |
| 30967. | U | 2 | 2 | 3 | 10 | 22 |
| 30968. | E | 2 | 2 | 3 | 10 | 20 |
| 30969. | C | 2 | 2 | 3 | 10 | 20 |
| 30970. | | 2 | 2 | 3 | 10 | 18 |
| 30971. | C | 2 | 2 | 3 | 10 | 15 |
| 30972. | LC | 2 | 2 | 3 | 10 | 14 |
| 30973. | N | 2 | 2 | 3 | 10 | 14 |
| 30974. | | 2 | 2 | 3 | 10 | 12 |
| 30975. | | 2 | 2 | 3 | 10 | 10 |
| 30976. | | 2 | 2 | 3 | 9 | 122 |
| 30977. | N | 2 | 2 | 3 | 9 | 93 |
| 30978. | | 2 | 2 | 3 | 9 | 91 |
| 30979. | Rob Rodrigues | 2 | 2 | 3 | 9 | 74 |
| 30980. | | 2 | 2 | 3 | 9 | 61 |
| 30981. | K | 2 | 2 | 3 | 9 | 60 |
| 30982. | 2 | 2 | 3 | 9 | 59 | |
| 30983. | U | 2 | 2 | 3 | 9 | 53 |
| 30984. | | 2 | 2 | 3 | 9 | 47 |
| 30985. | | 2 | 2 | 3 | 9 | 35 |
| 30986. | B | 2 | 2 | 3 | 9 | 33 |
| 30987. | cheekyvikster | 2 | 2 | 3 | 9 | 29 |
| 30988. | | 2 | 2 | 3 | 9 | 28 |
| 30989. | | 2 | 2 | 3 | 9 | 28 |
| 30990. | A | 2 | 2 | 3 | 9 | 28 |
| 30991. | | 2 | 2 | 3 | 9 | 27 |
| 30992. | | 2 | 2 | 3 | 9 | 27 |
| 30993. | | 2 | 2 | 3 | 9 | 22 |
| 30994. | | 2 | 2 | 3 | 9 | 22 |
| 30995. | F | 2 | 2 | 3 | 9 | 20 |
| 30996. | | 2 | 2 | 3 | 9 | 16 |
| 30997. | | 2 | 2 | 3 | 9 | 16 |
| 30998. | | 2 | 2 | 3 | 9 | 14 |
| 30999. | | 2 | 2 | 3 | 9 | 13 |
| 31000. | | 2 | 2 | 3 | 9 | 12 |











