| # | user | UN | UN+ | TCC | Reg | 📍 |
|---|---|---|---|---|---|---|
| 3921. | A. Song | 6 | 6 | 9 | 39 | 178 |
| 3922. | Максим Воронцов | 6 | 6 | 9 | 37 | 40 |
| 3923. | Kejal Vakil | 6 | 6 | 9 | 34 | 76 |
| 3924. | Jordan Stewart | 6 | 6 | 9 | 33 | 136 |
| 3925. | Branford | 6 | 6 | 9 | 29 | 88 |
| 3926. | flutterfloods | 6 | 6 | 9 | 29 | 63 |
| 3927. | Megan Stewart | 6 | 6 | 9 | 26 | 56 |
| 3928. | Kay The Great | 6 | 6 | 9 | 21 | 35 |
| 3929. | Normandie McFeat | 6 | 6 | 9 | 20 | 37 |
| 3930. | coryoverby | 6 | 6 | 9 | 19 | 49 |
| 3931. | dev12345 | 6 | 6 | 9 | 12 | 20 |
| 3932. | permatour | 6 | 6 | 8 | 52 | 315 |
| 3933. | SBMEDIA999 | 6 | 6 | 8 | 50 | 529 |
| 3934. | Jonathan Smith | 6 | 6 | 8 | 43 | 195 |
| 3935. | Jaime Wilson | 6 | 6 | 8 | 33 | 107 |
| 3936. | prashant ahuja | 6 | 6 | 8 | 29 | 138 |
| 3937. | Carmen Pacheco Martínez | 6 | 6 | 8 | 28 | 80 |
| 3938. | npoppen23 | 6 | 6 | 8 | 28 | 57 |
| 3939. | ethano | 6 | 6 | 8 | 27 | 377 |
| 3940. | Daniel Kaufman | 6 | 6 | 8 | 25 | 131 |
| 3941. | dakotaleeraabe | 6 | 6 | 8 | 25 | 109 |
| 3942. | Lydia | 6 | 6 | 8 | 25 | 40 |
| 3943. | Ashley Navarro | 6 | 6 | 8 | 22 | 74 |
| 3944. | holdenjw2049 | 6 | 6 | 8 | 22 | 69 |
| 3945. | Giorgia Valentini | 6 | 6 | 8 | 21 | 61 |
| 3946. | Sean Cantrell | 6 | 6 | 8 | 17 | 19 |
| 3947. | Megan | 6 | 6 | 8 | 14 | 41 |
| 3948. | athar jamal | 6 | 6 | 8 | 14 | 24 |
| 3949. | steve's travels | 6 | 6 | 7 | 56 | 601 |
| 3950. | trytravelindsay | 6 | 6 | 7 | 53 | 252 |
| 3951. | Maria Cacho | 6 | 6 | 7 | 51 | 154 |
| 3952. | Jamie Vickery | 6 | 6 | 7 | 48 | 79 |
| 3953. | Morgan Rose | 6 | 6 | 7 | 43 | 243 |
| 3954. | Eric A | 6 | 6 | 7 | 43 | 204 |
| 3955. | AFritz5 | 6 | 6 | 7 | 43 | 134 |
| 3956. | jlenhart101 | 6 | 6 | 7 | 40 | 1026 |
| 3957. | _ thedanation _ | 6 | 6 | 7 | 37 | 167 |
| 3958. | Brent Voels | 6 | 6 | 7 | 37 | 54 |
| 3959. | Weston Hasenour | 6 | 6 | 7 | 35 | 133 |
| 3960. | Ryan Patterson | 6 | 6 | 7 | 35 | 79 |

