| # | user | UN | UN+ | TCC | Reg | 📍 |
|---|---|---|---|---|---|---|
| 16001. | Jose Valencia | 1 | 1 | 1 | 3 | 44 |
| 16002. | Sl0wlaner7 | 1 | 1 | 1 | 2 | 44 |
| 16003. | Benjamin Jay | 40 | 40 | 40 | 43 | 43 |
| 16004. | sadikb | 30 | 31 | 33 | 43 | 43 |
| 16005. | Mantas P | 26 | 26 | 26 | 38 | 43 |
| 16006. | pipes | 25 | 25 | 26 | 33 | 43 |
| 16007. | taaviii | 23 | 24 | 24 | 37 | 43 |
| 16008. | Hasan Sheikh | 23 | 23 | 25 | 37 | 43 |
| 16009. | Solange Duong | 22 | 25 | 25 | 37 | 43 |
| 16010. | Ali Mirzeyev | 22 | 22 | 26 | 35 | 43 |
| 16011. | Kelly Ng | 22 | 22 | 24 | 37 | 43 |
| 16012. | Jonas | 22 | 22 | 23 | 37 | 43 |
| 16013. | yoanna nencheva | 22 | 22 | 23 | 35 | 43 |
| 16014. | atstdy | 21 | 23 | 31 | 34 | 43 |
| 16015. | Chloe | 21 | 23 | 24 | 35 | 43 |
| 16016. | assadfasf | 21 | 21 | 23 | 36 | 43 |
| 16017. | Majdaboh | 21 | 21 | 22 | 34 | 43 |
| 16018. | mzhao17 | 21 | 21 | 21 | 36 | 43 |
| 16019. | PYChen | 20 | 21 | 24 | 39 | 43 |
| 16020. | jesp | 20 | 21 | 22 | 27 | 43 |
| 16021. | bicho | 20 | 20 | 22 | 37 | 43 |
| 16022. | Noémi Borbély | 20 | 20 | 20 | 30 | 43 |
| 16023. | cgsaaa | 19 | 20 | 22 | 34 | 43 |
| 16024. | Ananya | 19 | 20 | 21 | 38 | 43 |
| 16025. | Zygmunt | 19 | 19 | 19 | 32 | 43 |
| 16026. | Bippo | 18 | 18 | 21 | 36 | 43 |
| 16027. | Miggy Tennakoon | 18 | 18 | 20 | 34 | 43 |
| 16028. | citym8 | 18 | 18 | 20 | 31 | 43 |
| 16029. | PeterRy | 18 | 18 | 19 | 31 | 43 |
| 16030. | Vakho Davitashvili | 18 | 18 | 19 | 29 | 43 |
| 16031. | Katie Allen | 17 | 18 | 20 | 39 | 43 |
| 16032. | Kirill U | 17 | 18 | 19 | 37 | 43 |
| 16033. | raweshnaa devanandan | 17 | 17 | 19 | 34 | 43 |
| 16034. | Fiorintina Dumon | 17 | 17 | 18 | 26 | 43 |
| 16035. | Juan Blanco | 17 | 17 | 17 | 35 | 43 |
| 16036. | bamboom1 | 16 | 17 | 17 | 31 | 43 |
| 16037. | E B | 16 | 16 | 20 | 36 | 43 |
| 16038. | Repzy VFX | 16 | 16 | 19 | 34 | 43 |
| 16039. | Nadine Prütting | 16 | 16 | 17 | 32 | 43 |
| 16040. | Chris Winn | 16 | 16 | 17 | 32 | 43 |



















