| # | user | UN | UN+ | TCC | Reg | 📍 |
|---|---|---|---|---|---|---|
| 20081. | Brian Thacker | 3 | 3 | 3 | 14 | 18 |
| 20082. | Fadel Batal | 3 | 3 | 3 | 14 | 18 |
| 20083. | Zephyr L | 3 | 3 | 3 | 14 | 17 |
| 20084. | Zachary Sansavera | 3 | 3 | 3 | 14 | 16 |
| 20085. | Mathieu Cauquil | 3 | 3 | 3 | 14 | 15 |
| 20086. | edharrison92 | 2 | 3 | 5 | 14 | 26 |
| 20087. | Jonah | 2 | 3 | 3 | 14 | 220 |
| 20088. | Matthieu Arvier | 2 | 3 | 3 | 14 | 61 |
| 20089. | Peter Venn | 2 | 2 | 5 | 14 | 75 |
| 20090. | glynmon | 2 | 2 | 4 | 14 | 175 |
| 20091. | Gábor Füzesi | 2 | 2 | 4 | 14 | 56 |
| 20092. | Zeppelin | 2 | 2 | 4 | 14 | 55 |
| 20093. | chaitu g | 2 | 2 | 4 | 14 | 24 |
| 20094. | staceyv | 2 | 2 | 3 | 14 | 92 |
| 20095. | kellycribari | 2 | 2 | 3 | 14 | 64 |
| 20096. | María Paniagua Santiago | 2 | 2 | 3 | 14 | 55 |
| 20097. | Ryan Kerns | 2 | 2 | 3 | 14 | 52 |
| 20098. | csinclair | 2 | 2 | 3 | 14 | 34 |
| 20099. | Harmonmj13 | 2 | 2 | 3 | 14 | 32 |
| 20100. | yava | 2 | 2 | 3 | 14 | 32 |
| 20101. | Maria R | 2 | 2 | 3 | 14 | 27 |
| 20102. | Greatelement | 2 | 2 | 3 | 14 | 21 |
| 20103. | tropicul | 2 | 2 | 3 | 14 | 21 |
| 20104. | Mitchell | 2 | 2 | 2 | 14 | 800 |
| 20105. | Brant Voss | 2 | 2 | 2 | 14 | 340 |
| 20106. | cbarnes | 2 | 2 | 2 | 14 | 153 |
| 20107. | Timothé Tulasne | 2 | 2 | 2 | 14 | 139 |
| 20108. | Hector Hugo Sotelo | 2 | 2 | 2 | 14 | 120 |
| 20109. | Urobug | 2 | 2 | 2 | 14 | 109 |
| 20110. | bertnoa 1 | 2 | 2 | 2 | 14 | 91 |
| 20111. | Callen | 2 | 2 | 2 | 14 | 70 |
| 20112. | Michael Butts | 2 | 2 | 2 | 14 | 65 |
| 20113. | bot | 2 | 2 | 2 | 14 | 64 |
| 20114. | Gray Gordy | 2 | 2 | 2 | 14 | 63 |
| 20115. | Suyan Lima | 2 | 2 | 2 | 14 | 59 |
| 20116. | Lola Combs | 2 | 2 | 2 | 14 | 51 |
| 20117. | Jaco Browley | 2 | 2 | 2 | 14 | 51 |
| 20118. | jmbryant | 2 | 2 | 2 | 14 | 44 |
| 20119. | madisonvaldez | 2 | 2 | 2 | 14 | 43 |
| 20120. | Elchin Asad | 2 | 2 | 2 | 14 | 42 |











