| # | user | UN | UN+ | TCC | Reg | 📍 |
|---|---|---|---|---|---|---|
| 1961. | Ray Ahlberg | 5 | 5 | 5 | 15 | 28 |
| 1962. | Mahala Delfino | 5 | 5 | 5 | 15 | 23 |
| 1963. | Jaime Zúñiga | 5 | 5 | 5 | 15 | 17 |
| 1964. | jamesflx | 4 | 4 | 4 | 15 | 44 |
| 1965. | OyukVicKy | 4 | 4 | 4 | 15 | 39 |
| 1966. | PeterSnowdon | 4 | 4 | 4 | 15 | 21 |
| 1967. | xtrm-le-lyNx | 3 | 3 | 3 | 15 | 807 |
| 1968. | Evekins | 2 | 2 | 2 | 15 | 42 |
| 1969. | Marcel Campbel | 2 | 2 | 2 | 15 | 19 |
| 1970. | Charlotte in France | 1 | 1 | 1 | 15 | 41 |
| 1971. | Boris Mirev | 14 | 14 | 14 | 14 | 14 |
| 1972. | Jay | 14 | 14 | 14 | 14 | 14 |
| 1973. | grug | 13 | 13 | 14 | 14 | 14 |
| 1974. | Josip Z | 11 | 11 | 11 | 14 | 17 |
| 1975. | Леонтий Чудинов | 10 | 10 | 11 | 14 | 20 |
| 1976. | oclare12345 | 10 | 10 | 10 | 14 | 14 |
| 1977. | jeantremblay | 9 | 10 | 10 | 14 | 17 |
| 1978. | mus | 9 | 9 | 11 | 14 | 14 |
| 1979. | dougchait | 9 | 9 | 9 | 14 | 22 |
| 1980. | ejhjkff | 9 | 9 | 9 | 14 | 17 |
| 1981. | elenaadavalorrr | 8 | 8 | 9 | 14 | 20 |
| 1982. | joannanagle | 8 | 8 | 9 | 14 | 18 |
| 1983. | LeoMascarinas | 8 | 8 | 8 | 14 | 64 |
| 1984. | Rachel Burton | 8 | 8 | 8 | 14 | 16 |
| 1985. | zgarratt | 7 | 7 | 8 | 14 | 25 |
| 1986. | Victoire | 7 | 7 | 7 | 14 | 22 |
| 1987. | Samira Benyoucef | 7 | 7 | 7 | 14 | 18 |
| 1988. | Alejandro Lopez Cotrina | 7 | 7 | 7 | 14 | 18 |
| 1989. | Ben Mandler | 7 | 7 | 7 | 14 | 14 |
| 1990. | 74ExG | 6 | 7 | 7 | 14 | 19 |
| 1991. | TangoMike86 | 6 | 6 | 8 | 14 | 25 |
| 1992. | Ismaiel Zwartsenburg | 6 | 6 | 6 | 14 | 35 |
| 1993. | Gowgow | 5 | 5 | 6 | 14 | 16 |
| 1994. | cnhtsypl | 5 | 5 | 5 | 14 | 43 |
| 1995. | Léa Rossi | 5 | 5 | 5 | 14 | 38 |
| 1996. | Anna Pap | 5 | 5 | 5 | 14 | 21 |
| 1997. | Omar Bouzguenda | 4 | 5 | 5 | 14 | 33 |
| 1998. | Margaux Gruat Midrier | 4 | 4 | 4 | 14 | 17 |
| 1999. | Epeebrandie | 3 | 4 | 5 | 14 | 27 |
| 2000. | Abderezak | 3 | 3 | 3 | 14 | 30 |

