| # | user | UN | UN+ | TCC | Reg | 📍 | 
|---|---|---|---|---|---|---|
| 1921. | Visitor99      | 37 | 38 | 40 | 82 | 107 | 
| 1922. | jonathanadeb      | 37 | 38 | 40 | 79 | 107 | 
| 1923. | Igor      | 37 | 37 | 40 | 104 | 192 | 
| 1924. | ben881      | 37 | 37 | 40 | 91 | 131 | 
| 1925. | Vadim Landa      | 37 | 37 | 40 | 85 | 279 | 
| 1926. | R Y      | 37 | 37 | 40 | 62 | 93 | 
| 1927. | David Čejchan      | 37 | 37 | 40 | 48 | 53 | 
| 1928. | Erik RT      | 36 | 38 | 40 | 95 | 213 | 
| 1929. | Bernardo Hinojosa Klein      | 36 | 38 | 40 | 84 | 131 | 
| 1930. | Luisa Hernández      | 36 | 38 | 40 | 74 | 136 | 
| 1931. | dkde      | 36 | 37 | 40 | 124 | 247 | 
| 1932. | aeugenef1      | 36 | 37 | 40 | 102 | 482 | 
| 1933. | annajorysz      | 36 | 37 | 40 | 89 | 288 | 
| 1934. | Dana      | 36 | 37 | 40 | 85 | 163 | 
| 1935. | martina salaj      | 36 | 37 | 40 | 75 | 144 | 
| 1936. | gggg      | 36 | 36 | 40 | 62 | 72 | 
| 1937. | Jorge Beneitez      | 35 | 39 | 40 | 52 | 54 | 
| 1938. | Aaron Fux      | 35 | 38 | 40 | 102 | 201 | 
| 1939. | dvukovic      | 35 | 38 | 40 | 90 | 227 | 
| 1940. | An Thái Nguyễn      | 35 | 37 | 40 | 112 | 321 | 
| 1941. | Thomas Harsha Kreutz      | 35 | 37 | 40 | 88 | 317 | 
| 1942. | Michał Budryk      | 35 | 37 | 40 | 84 | 208 | 
| 1943. | cleido      | 35 | 37 | 40 | 63 | 106 | 
| 1944. | momac      | 35 | 36 | 40 | 106 | 261 | 
| 1945. | JohnB      | 35 | 36 | 40 | 100 | 174 | 
| 1946. | Elena Maksimova      | 35 | 36 | 40 | 77 | 133 | 
| 1947. | Nareg Karamanoukian      | 35 | 36 | 40 | 77 | 111 | 
| 1948. | jessicahuang      | 35 | 36 | 40 | 70 | 120 | 
| 1949. | MattSA      | 35 | 36 | 40 | 67 | 252 | 
| 1950. | DB      | 35 | 36 | 40 | 57 | 69 | 
| 1951. | Jay Forrest      | 35 | 35 | 40 | 139 | 563 | 
| 1952. | iagfoa      | 35 | 35 | 40 | 109 | 232 | 
| 1953. | Max      | 35 | 35 | 40 | 91 | 960 | 
| 1954. | GREAZE      | 35 | 35 | 40 | 87 | 529 | 
| 1955. | Charlie Sun      | 34 | 38 | 40 | 98 | 200 | 
| 1956. | Stéphanie Paquette      | 34 | 38 | 40 | 90 | 136 | 
| 1957. | H D      | 34 | 37 | 40 | 82 | 147 | 
| 1958. | Frank Sickelsmith      | 34 | 37 | 40 | 72 | 102 | 
| 1959. | andpsy      | 34 | 37 | 40 | 56 | 82 | 
| 1960. | dhermen      | 34 | 36 | 40 | 146 | 1064 | 























