| # | user | UN | UN+ | TCC | Reg | 📍 |
|---|---|---|---|---|---|---|
| 5081. | Chrisbrown37 | 2 | 2 | 2 | 11 | 19 |
| 5082. | Ana Maria Harvey | 2 | 2 | 2 | 11 | 17 |
| 5083. | Sam Theriault | 2 | 2 | 2 | 11 | 16 |
| 5084. | Betsy Fecke | 2 | 2 | 2 | 11 | 16 |
| 5085. | goteam23 | 2 | 2 | 2 | 11 | 15 |
| 5086. | Brianna Bartlett | 2 | 2 | 2 | 11 | 14 |
| 5087. | Fully Ready | 2 | 2 | 2 | 11 | 13 |
| 5088. | Srikar Boggavarapu | 2 | 2 | 2 | 11 | 13 |
| 5089. | Andrew Hibbs | 2 | 2 | 2 | 10 | 69 |
| 5090. | wendeenie | 2 | 2 | 2 | 10 | 52 |
| 5091. | 3st3m3n0s | 2 | 2 | 2 | 10 | 40 |
| 5092. | Destiny Sandoval | 2 | 2 | 2 | 10 | 37 |
| 5093. | Ash (Ash :3) | 2 | 2 | 2 | 10 | 30 |
| 5094. | lcarter | 2 | 2 | 2 | 10 | 25 |
| 5095. | angie | 2 | 2 | 2 | 10 | 23 |
| 5096. | Marc Rosen | 2 | 2 | 2 | 10 | 23 |
| 5097. | rj1982 | 2 | 2 | 2 | 10 | 22 |
| 5098. | Keira Shannon | 2 | 2 | 2 | 10 | 20 |
| 5099. | Maxine Headroom | 2 | 2 | 2 | 10 | 19 |
| 5100. | Gina Vigen | 2 | 2 | 2 | 10 | 16 |
| 5101. | Madeline Morrow | 2 | 2 | 2 | 10 | 16 |
| 5102. | mknowles85 | 2 | 2 | 2 | 10 | 15 |
| 5103. | Matthew McCarthy | 2 | 2 | 2 | 10 | 12 |
| 5104. | Kris Rottmuller | 2 | 2 | 2 | 10 | 12 |
| 5105. | schiuve | 2 | 2 | 2 | 10 | 11 |
| 5106. | bingbong E | 2 | 2 | 2 | 10 | 11 |
| 5107. | ntrow997 | 2 | 2 | 2 | 10 | 11 |
| 5108. | Joe | 2 | 2 | 2 | 10 | 11 |
| 5109. | Avenge Frosty | 2 | 2 | 2 | 9 | 65 |
| 5110. | Holly Mae | 2 | 2 | 2 | 9 | 59 |
| 5111. | zebsouth81 | 2 | 2 | 2 | 9 | 57 |
| 5112. | Bittigirl | 2 | 2 | 2 | 9 | 56 |
| 5113. | madelynm16 | 2 | 2 | 2 | 9 | 53 |
| 5114. | Rob Perkins | 2 | 2 | 2 | 9 | 52 |
| 5115. | balsleytrenton | 2 | 2 | 2 | 9 | 46 |
| 5116. | Christian O | 2 | 2 | 2 | 9 | 45 |
| 5117. | Craig Warrick | 2 | 2 | 2 | 9 | 45 |
| 5118. | Margo McKearnan | 2 | 2 | 2 | 9 | 45 |
| 5119. | tacticaldey85 | 2 | 2 | 2 | 9 | 37 |
| 5120. | JonathanGeydman | 2 | 2 | 2 | 9 | 33 |

