| # | user | UN | UN+ | TCC | Reg | 📍 |
|---|---|---|---|---|---|---|
| 5081. | medchemgrad | 1 | 1 | 1 | 10 | 13 |
| 5082. | cthrash | 1 | 1 | 1 | 10 | 13 |
| 5083. | Caleb | 1 | 1 | 1 | 10 | 12 |
| 5084. | Hunter Klein | 1 | 1 | 1 | 10 | 12 |
| 5085. | stephjg2 | 1 | 1 | 1 | 10 | 12 |
| 5086. | Josie Page | 1 | 1 | 1 | 10 | 12 |
| 5087. | AJDCTX | 1 | 1 | 1 | 10 | 12 |
| 5088. | Brody Hoefle | 1 | 1 | 1 | 10 | 11 |
| 5089. | crowley-nina | 1 | 1 | 1 | 10 | 10 |
| 5090. | Wally68 | 7 | 9 | 9 | 9 | 12 |
| 5091. | CAROLINE SHEEHAN | 7 | 7 | 8 | 9 | 11 |
| 5092. | Gregor Schüler | 7 | 7 | 7 | 9 | 11 |
| 5093. | pgauche | 7 | 7 | 7 | 9 | 10 |
| 5094. | Ashley Kappetein | 6 | 7 | 8 | 9 | 28 |
| 5095. | minimiscus | 6 | 6 | 7 | 9 | 12 |
| 5096. | Jaabir Nour | 6 | 6 | 6 | 9 | 29 |
| 5097. | kirstenoates | 6 | 6 | 6 | 9 | 18 |
| 5098. | Jaromír Vojvoda | 6 | 6 | 6 | 9 | 16 |
| 5099. | Paul Bryant | 6 | 6 | 6 | 9 | 10 |
| 5100. | djgdillon | 6 | 6 | 6 | 9 | 10 |
| 5101. | Mia Brown | 5 | 5 | 6 | 9 | 16 |
| 5102. | paulina | 5 | 5 | 5 | 9 | 16 |
| 5103. | Brian Phelps | 5 | 5 | 5 | 9 | 10 |
| 5104. | SDRB | 5 | 5 | 5 | 9 | 10 |
| 5105. | plipli | 4 | 4 | 6 | 9 | 12 |
| 5106. | M S | 4 | 4 | 5 | 9 | 38 |
| 5107. | mdp | 4 | 4 | 4 | 9 | 134 |
| 5108. | Agostina Rufolo | 4 | 4 | 4 | 9 | 52 |
| 5109. | adelgadov22 | 4 | 4 | 4 | 9 | 26 |
| 5110. | thrawnxbape | 4 | 4 | 4 | 9 | 25 |
| 5111. | IK-TRG | 4 | 4 | 4 | 9 | 19 |
| 5112. | David Barrow | 4 | 4 | 4 | 9 | 17 |
| 5113. | mandydayz | 4 | 4 | 4 | 9 | 16 |
| 5114. | hey_cyri | 4 | 4 | 4 | 9 | 15 |
| 5115. | Jenny | 4 | 4 | 4 | 9 | 14 |
| 5116. | Jlimmy90 | 4 | 4 | 4 | 9 | 14 |
| 5117. | O'Donis Person | 4 | 4 | 4 | 9 | 13 |
| 5118. | Andrei | 4 | 4 | 4 | 9 | 12 |
| 5119. | Sajjad Naeem | 3 | 3 | 4 | 9 | 20 |
| 5120. | Ines Zea | 3 | 3 | 4 | 9 | 12 |


