| # | user | UN | UN+ | TCC | Reg | 📍 |
|---|---|---|---|---|---|---|
| 5921. | Eric Vernon | 2 | 2 | 2 | 12 | 26 |
| 5922. | SalemStuff | 2 | 2 | 2 | 12 | 26 |
| 5923. | Joseph Crehan | 2 | 2 | 2 | 12 | 25 |
| 5924. | Bardo | 2 | 2 | 2 | 12 | 25 |
| 5925. | Emilycg0512 | 2 | 2 | 2 | 12 | 24 |
| 5926. | hrjrduuffjm | 2 | 2 | 2 | 12 | 23 |
| 5927. | Cooper Combs | 2 | 2 | 2 | 12 | 22 |
| 5928. | Was Aas | 2 | 2 | 2 | 12 | 22 |
| 5929. | gfdsasdewsxc | 2 | 2 | 2 | 12 | 22 |
| 5930. | copperbear | 2 | 2 | 2 | 12 | 22 |
| 5931. | FrostByte25 | 2 | 2 | 2 | 12 | 22 |
| 5932. | Kashi | 2 | 2 | 2 | 12 | 20 |
| 5933. | Darin Pesnell | 2 | 2 | 2 | 12 | 19 |
| 5934. | Alexis K | 2 | 2 | 2 | 12 | 19 |
| 5935. | Martin Dobry | 2 | 2 | 2 | 12 | 19 |
| 5936. | loganslobotski | 2 | 2 | 2 | 12 | 18 |
| 5937. | Jeffrey Yuan | 2 | 2 | 2 | 12 | 16 |
| 5938. | C D | 2 | 2 | 2 | 12 | 16 |
| 5939. | Alexander Adams | 2 | 2 | 2 | 12 | 14 |
| 5940. | Robert Zador | 2 | 2 | 2 | 11 | 178 |
| 5941. | kiritimati | 2 | 2 | 2 | 11 | 124 |
| 5942. | Fallon Fagerland | 2 | 2 | 2 | 11 | 85 |
| 5943. | johnw51 | 2 | 2 | 2 | 11 | 79 |
| 5944. | kamdenator | 2 | 2 | 2 | 11 | 74 |
| 5945. | harringtonreece2 | 2 | 2 | 2 | 11 | 61 |
| 5946. | hecy | 2 | 2 | 2 | 11 | 60 |
| 5947. | dog | 2 | 2 | 2 | 11 | 59 |
| 5948. | rmtravels | 2 | 2 | 2 | 11 | 49 |
| 5949. | NCBall | 2 | 2 | 2 | 11 | 43 |
| 5950. | jerms32323 | 2 | 2 | 2 | 11 | 40 |
| 5951. | James Hands | 2 | 2 | 2 | 11 | 39 |
| 5952. | reneross24 | 2 | 2 | 2 | 11 | 35 |
| 5953. | Justin Ward | 2 | 2 | 2 | 11 | 30 |
| 5954. | heartfrog | 2 | 2 | 2 | 11 | 28 |
| 5955. | Madiha Fatima Qureshi | 2 | 2 | 2 | 11 | 27 |
| 5956. | toddp | 2 | 2 | 2 | 11 | 26 |
| 5957. | Phani Gardas (Voice of Phani) | 2 | 2 | 2 | 11 | 25 |
| 5958. | redsick | 2 | 2 | 2 | 11 | 24 |
| 5959. | Andrea Thompson | 2 | 2 | 2 | 11 | 23 |
| 5960. | Spencer Galloway | 2 | 2 | 2 | 11 | 22 |



