| # | user | UN | UN+ | TCC | Reg | 📍 |
|---|---|---|---|---|---|---|
| 5921. | harringtonreece2 | 2 | 2 | 2 | 11 | 61 |
| 5922. | hecy | 2 | 2 | 2 | 11 | 60 |
| 5923. | dog | 2 | 2 | 2 | 11 | 59 |
| 5924. | rmtravels | 2 | 2 | 2 | 11 | 49 |
| 5925. | NCBall | 2 | 2 | 2 | 11 | 43 |
| 5926. | jerms32323 | 2 | 2 | 2 | 11 | 40 |
| 5927. | James Hands | 2 | 2 | 2 | 11 | 39 |
| 5928. | reneross24 | 2 | 2 | 2 | 11 | 35 |
| 5929. | Justin Ward | 2 | 2 | 2 | 11 | 30 |
| 5930. | heartfrog | 2 | 2 | 2 | 11 | 28 |
| 5931. | Madiha Fatima Qureshi | 2 | 2 | 2 | 11 | 27 |
| 5932. | toddp | 2 | 2 | 2 | 11 | 26 |
| 5933. | Phani Gardas (Voice of Phani) | 2 | 2 | 2 | 11 | 25 |
| 5934. | redsick | 2 | 2 | 2 | 11 | 24 |
| 5935. | Andrea Thompson | 2 | 2 | 2 | 11 | 23 |
| 5936. | Spencer Galloway | 2 | 2 | 2 | 11 | 22 |
| 5937. | teddy | 2 | 2 | 2 | 11 | 22 |
| 5938. | Chris O'Toole | 2 | 2 | 2 | 11 | 21 |
| 5939. | Wardell Butters | 2 | 2 | 2 | 11 | 20 |
| 5940. | Zhe J | 2 | 2 | 2 | 11 | 19 |
| 5941. | Brady Beam | 2 | 2 | 2 | 11 | 19 |
| 5942. | Chrisbrown37 | 2 | 2 | 2 | 11 | 19 |
| 5943. | Ana Maria Harvey | 2 | 2 | 2 | 11 | 17 |
| 5944. | Ryan Haidar | 2 | 2 | 2 | 11 | 17 |
| 5945. | Sam Theriault | 2 | 2 | 2 | 11 | 16 |
| 5946. | Betsy Fecke | 2 | 2 | 2 | 11 | 16 |
| 5947. | goteam23 | 2 | 2 | 2 | 11 | 15 |
| 5948. | Brianna Bartlett | 2 | 2 | 2 | 11 | 14 |
| 5949. | Fully Ready | 2 | 2 | 2 | 11 | 13 |
| 5950. | Srikar Boggavarapu | 2 | 2 | 2 | 11 | 13 |
| 5951. | Andrew Hibbs | 2 | 2 | 2 | 10 | 69 |
| 5952. | jillian223 | 2 | 2 | 2 | 10 | 54 |
| 5953. | wendeenie | 2 | 2 | 2 | 10 | 52 |
| 5954. | Stacy Torres | 2 | 2 | 2 | 10 | 44 |
| 5955. | 3st3m3n0s | 2 | 2 | 2 | 10 | 40 |
| 5956. | Destiny Sandoval | 2 | 2 | 2 | 10 | 37 |
| 5957. | Ash (Ash :3) | 2 | 2 | 2 | 10 | 30 |
| 5958. | Mia | 2 | 2 | 2 | 10 | 30 |
| 5959. | n.espo | 2 | 2 | 2 | 10 | 27 |
| 5960. | lcarter | 2 | 2 | 2 | 10 | 25 |



