| # | user | UN | UN+ | TCC | Reg | 📍 |
|---|---|---|---|---|---|---|
| 19961. | Anna Fomina | 7 | 7 | 7 | 12 | 16 |
| 19962. | Rodrigo Parot | 7 | 7 | 7 | 12 | 15 |
| 19963. | SportsCities | 7 | 7 | 7 | 12 | 15 |
| 19964. | Will Peden | 7 | 7 | 7 | 12 | 14 |
| 19965. | tcruz98 | 7 | 7 | 7 | 12 | 14 |
| 19966. | 111555lauren | 7 | 7 | 7 | 12 | 14 |
| 19967. | Mitchell Beyers | 7 | 7 | 7 | 12 | 14 |
| 19968. | Marta La Placa | 7 | 7 | 7 | 12 | 14 |
| 19969. | Jani Tuomilehto | 7 | 7 | 7 | 12 | 14 |
| 19970. | mixajex831 | 7 | 7 | 7 | 12 | 14 |
| 19971. | Elías García Verstraete | 7 | 7 | 7 | 12 | 14 |
| 19972. | Robert Lapkovsky | 7 | 7 | 7 | 12 | 14 |
| 19973. | Jonna Wunderlich | 7 | 7 | 7 | 12 | 14 |
| 19974. | Helena Møhncke | 7 | 7 | 7 | 12 | 13 |
| 19975. | Day Dream | 7 | 7 | 7 | 12 | 12 |
| 19976. | O O | 7 | 7 | 7 | 12 | 12 |
| 19977. | Gabriel bal | 7 | 7 | 7 | 12 | 12 |
| 19978. | simon Lixenstrand | 7 | 7 | 7 | 11 | 103 |
| 19979. | kultakala | 7 | 7 | 7 | 11 | 39 |
| 19980. | Lisi Bernier | 7 | 7 | 7 | 11 | 37 |
| 19981. | Mark0710 | 7 | 7 | 7 | 11 | 30 |
| 19982. | SzMarcel | 7 | 7 | 7 | 11 | 28 |
| 19983. | filiptotu | 7 | 7 | 7 | 11 | 27 |
| 19984. | helenaaaa043 | 7 | 7 | 7 | 11 | 26 |
| 19985. | Monica Adriana Comanici | 7 | 7 | 7 | 11 | 25 |
| 19986. | 김총빈 | 7 | 7 | 7 | 11 | 21 |
| 19987. | shkv | 7 | 7 | 7 | 11 | 19 |
| 19988. | Thảo Vương | 7 | 7 | 7 | 11 | 18 |
| 19989. | Ali Mirzayev | 7 | 7 | 7 | 11 | 17 |
| 19990. | chloe c | 7 | 7 | 7 | 11 | 17 |
| 19991. | Teslagrrl1969 | 7 | 7 | 7 | 11 | 15 |
| 19992. | WKitchen | 7 | 7 | 7 | 11 | 14 |
| 19993. | Alex Deich | 7 | 7 | 7 | 11 | 14 |
| 19994. | Gabiiche22 | 7 | 7 | 7 | 11 | 13 |
| 19995. | hssilver | 7 | 7 | 7 | 11 | 13 |
| 19996. | sonamc101 | 7 | 7 | 7 | 11 | 12 |
| 19997. | Zayasainaa | 7 | 7 | 7 | 11 | 12 |
| 19998. | ZockeTiger3000 | 7 | 7 | 7 | 11 | 12 |
| 19999. | Cristina Toquica | 7 | 7 | 7 | 11 | 12 |
| 20000. | Bahar | 7 | 7 | 7 | 11 | 11 |






















