| # | пользователь | ООН | ООН+ | TCC | Рег | 📍 |
|---|---|---|---|---|---|---|
| 22001. | Ivan Volkov | 8 | 8 | 10 | 20 | 32 |
| 22002. | Kirsten Kelleher | 8 | 8 | 10 | 20 | 24 |
| 22003. | Jakub P | 8 | 8 | 10 | 19 | 202 |
| 22004. | jhxsantos | 8 | 8 | 10 | 19 | 111 |
| 22005. | Niki D | 8 | 8 | 10 | 19 | 83 |
| 22006. | Kitty | 8 | 8 | 10 | 19 | 82 |
| 22007. | vincentsls | 8 | 8 | 10 | 19 | 65 |
| 22008. | alexey10101 | 8 | 8 | 10 | 19 | 36 |
| 22009. | emilyf | 8 | 8 | 10 | 19 | 24 |
| 22010. | sami94 | 8 | 8 | 10 | 19 | 24 |
| 22011. | gabrielp | 8 | 8 | 10 | 18 | 38 |
| 22012. | Marisha Demchenko | 8 | 8 | 10 | 18 | 30 |
| 22013. | hpm | 8 | 8 | 10 | 18 | 27 |
| 22014. | Issayev Gani | 8 | 8 | 10 | 18 | 24 |
| 22015. | Kevin Rosenfield | 8 | 8 | 10 | 18 | 24 |
| 22016. | thea.lescarcelle | 8 | 8 | 10 | 18 | 24 |
| 22017. | Christos M | 8 | 8 | 10 | 17 | 31 |
| 22018. | Iliyas Aimyrza | 8 | 8 | 10 | 17 | 24 |
| 22019. | atesburkulmaz | 8 | 8 | 10 | 17 | 23 |
| 22020. | Timur Kuseli | 8 | 8 | 10 | 16 | 65 |
| 22021. | Daniel Humphrey | 8 | 8 | 10 | 16 | 27 |
| 22022. | Teresastretton1 | 8 | 8 | 10 | 16 | 25 |
| 22023. | Alle Zedde | 8 | 8 | 10 | 16 | 25 |
| 22024. | Денис Швецов | 8 | 8 | 10 | 16 | 24 |
| 22025. | 김정화 | 8 | 8 | 10 | 16 | 22 |
| 22026. | Katja Kemppainen | 8 | 8 | 10 | 15 | 98 |
| 22027. | Anelya Kamzina | 8 | 8 | 10 | 15 | 39 |
| 22028. | peno | 8 | 8 | 10 | 15 | 37 |
| 22029. | Sheikh Arham Zeeshan | 8 | 8 | 10 | 15 | 36 |
| 22030. | Casey Brown | 8 | 8 | 10 | 15 | 29 |
| 22031. | julia.bth | 8 | 8 | 10 | 15 | 28 |
| 22032. | 44039 | 8 | 8 | 10 | 15 | 27 |
| 22033. | Chloe Boudreau | 8 | 8 | 10 | 15 | 20 |
| 22034. | goldbaum | 8 | 8 | 10 | 15 | 15 |
| 22035. | Ana | 8 | 8 | 10 | 14 | 19 |
| 22036. | Θοδωρής Λουπασης | 8 | 8 | 10 | 14 | 17 |
| 22037. | Vedesh Dambal | 8 | 8 | 10 | 14 | 14 |
| 22038. | Екатерина Кузьмина | 8 | 8 | 10 | 14 | 14 |
| 22039. | Jakral1 | 8 | 8 | 10 | 13 | 37 |
| 22040. | Vusal Ali | 8 | 8 | 10 | 13 | 23 |





















