| # | Nutzer | UN | UN+ | TCC | Reg | 📍 |
|---|---|---|---|---|---|---|
| 1281. | xander | 15 | 15 | 16 | 36 | 110 |
| 1282. | Daniela Bivol | 15 | 15 | 16 | 30 | 37 |
| 1283. | Niam Karania | 15 | 15 | 16 | 27 | 41 |
| 1284. | emmatheplum | 15 | 15 | 16 | 16 | 18 |
| 1285. | suttnert | 15 | 15 | 15 | 31 | 50 |
| 1286. | Increasegroup | 15 | 15 | 15 | 28 | 33 |
| 1287. | Pensamenos | 15 | 15 | 15 | 27 | 46 |
| 1288. | Mikkel Skov | 15 | 15 | 15 | 26 | 43 |
| 1289. | Payton Regier | 15 | 15 | 15 | 26 | 33 |
| 1290. | Oya Arus | 15 | 15 | 15 | 25 | 27 |
| 1291. | 46843 | 15 | 15 | 15 | 23 | 43 |
| 1292. | JWW | 15 | 15 | 15 | 23 | 23 |
| 1293. | frannoooooooo | 15 | 15 | 15 | 22 | 25 |
| 1294. | Tamara Nicastro | 15 | 15 | 15 | 21 | 21 |
| 1295. | Alalalalal | 15 | 15 | 15 | 20 | 20 |
| 1296. | barnabynagy | 15 | 15 | 15 | 15 | 15 |
| 1297. | Matteo Villa | 14 | 15 | 22 | 50 | 437 |
| 1298. | Martin Holden | 14 | 15 | 21 | 51 | 898 |
| 1299. | Niski | 14 | 15 | 21 | 46 | 93 |
| 1300. | DrChubbs | 14 | 15 | 21 | 36 | 240 |
| 1301. | Andrej Ninkovic | 14 | 15 | 20 | 40 | 168 |
| 1302. | Ben Pitman | 14 | 15 | 20 | 36 | 61 |
| 1303. | Anastasia S | 14 | 15 | 20 | 31 | 34 |
| 1304. | 36697 | 14 | 15 | 19 | 45 | 68 |
| 1305. | tiarnanmcm | 14 | 15 | 19 | 44 | 123 |
| 1306. | calbaker-96 | 14 | 15 | 19 | 40 | 97 |
| 1307. | luke330 | 14 | 15 | 19 | 39 | 213 |
| 1308. | Steven Morley | 14 | 15 | 19 | 36 | 104 |
| 1309. | helena.drury10 | 14 | 15 | 19 | 33 | 65 |
| 1310. | Timur Kuseli | 14 | 15 | 19 | 32 | 93 |
| 1311. | Josh Beeching | 14 | 15 | 18 | 38 | 248 |
| 1312. | Someone Something | 14 | 15 | 18 | 31 | 51 |
| 1313. | Harry Hood | 14 | 15 | 18 | 31 | 48 |
| 1314. | Brian Paul | 14 | 15 | 18 | 28 | 41 |
| 1315. | Anastasia Ison | 14 | 15 | 17 | 48 | 72 |
| 1316. | Giulia | 14 | 15 | 17 | 41 | 58 |
| 1317. | Melanie Skerritt | 14 | 15 | 17 | 35 | 70 |
| 1318. | Archie McCann | 14 | 15 | 17 | 30 | 51 |
| 1319. | Nela Prochazkova | 14 | 15 | 17 | 17 | 18 |
| 1320. | d.bissels | 14 | 15 | 16 | 62 | 372 |


