| # | user | UN | UN+ | TCC | Reg | 📍 |
|---|---|---|---|---|---|---|
| 19081. | panagiota | 9 | 9 | 9 | 17 | 25 |
| 19082. | AshleyMacSweyn | 9 | 9 | 9 | 17 | 21 |
| 19083. | rbullard02 | 9 | 9 | 9 | 17 | 20 |
| 19084. | Анна Лементарева | 9 | 9 | 9 | 17 | 20 |
| 19085. | Ægir Freyr Birgisson | 9 | 9 | 9 | 17 | 18 |
| 19086. | aolav | 9 | 9 | 9 | 17 | 18 |
| 19087. | Mia Majcan | 9 | 9 | 9 | 16 | 74 |
| 19088. | Viktor Nemes | 9 | 9 | 9 | 16 | 57 |
| 19089. | Cogal | 9 | 9 | 9 | 16 | 40 |
| 19090. | DamianNiechobrz | 9 | 9 | 9 | 16 | 39 |
| 19091. | Bartosz Król | 9 | 9 | 9 | 16 | 38 |
| 19092. | Angelika Pogány | 9 | 9 | 9 | 16 | 36 |
| 19093. | Katherine Brown | 9 | 9 | 9 | 16 | 36 |
| 19094. | Oksana V | 9 | 9 | 9 | 16 | 36 |
| 19095. | Joshywooful | 9 | 9 | 9 | 16 | 35 |
| 19096. | Gabriele | 9 | 9 | 9 | 16 | 35 |
| 19097. | Wiki | 9 | 9 | 9 | 16 | 34 |
| 19098. | Fijavien | 9 | 9 | 9 | 16 | 32 |
| 19099. | sephtical | 9 | 9 | 9 | 16 | 31 |
| 19100. | goroglany | 9 | 9 | 9 | 16 | 31 |
| 19101. | Paul Liang | 9 | 9 | 9 | 16 | 31 |
| 19102. | antoninhrlt | 9 | 9 | 9 | 16 | 29 |
| 19103. | Oksana Svidnytska | 9 | 9 | 9 | 16 | 27 |
| 19104. | szonja | 9 | 9 | 9 | 16 | 26 |
| 19105. | JN Rouvy | 9 | 9 | 9 | 16 | 23 |
| 19106. | jr353 | 9 | 9 | 9 | 16 | 23 |
| 19107. | David Chavarria | 9 | 9 | 9 | 16 | 21 |
| 19108. | Lenka | 9 | 9 | 9 | 16 | 21 |
| 19109. | benastenas | 9 | 9 | 9 | 16 | 20 |
| 19110. | Louis-Maxime Joly | 9 | 9 | 9 | 16 | 20 |
| 19111. | Dulce Clarissa | 9 | 9 | 9 | 16 | 18 |
| 19112. | Keerati Ponpetch | 9 | 9 | 9 | 16 | 18 |
| 19113. | Lea Scheffen | 9 | 9 | 9 | 16 | 18 |
| 19114. | mylaangel | 9 | 9 | 9 | 16 | 17 |
| 19115. | Hayk Surenyan | 9 | 9 | 9 | 16 | 17 |
| 19116. | Rodolfo Pereira | 9 | 9 | 9 | 16 | 17 |
| 19117. | Sohyun Ko | 9 | 9 | 9 | 16 | 17 |
| 19118. | Δ | 9 | 9 | 9 | 16 | 17 |
| 19119. | Natasja Bojsen | 9 | 9 | 9 | 16 | 16 |
| 19120. | Dhanesha | 9 | 9 | 9 | 16 | 16 |























