| # | user | UN | UN+ | TCC | Reg | 📍 |
|---|---|---|---|---|---|---|
| 26241. | annab | 3 | 3 | 3 | 11 | 17 |
| 26242. | ELI WOLKENHAUER | 3 | 3 | 3 | 11 | 17 |
| 26243. | zachparsons | 3 | 3 | 3 | 11 | 16 |
| 26244. | olivebui | 3 | 3 | 3 | 11 | 16 |
| 26245. | Gabriel Fong | 3 | 3 | 3 | 11 | 16 |
| 26246. | David Kaufmann | 3 | 3 | 3 | 11 | 15 |
| 26247. | Abby Fossati | 3 | 3 | 3 | 11 | 15 |
| 26248. | Richard Friend | 3 | 3 | 3 | 11 | 14 |
| 26249. | India Christophersen | 3 | 3 | 3 | 11 | 14 |
| 26250. | Genz | 3 | 3 | 3 | 11 | 13 |
| 26251. | mlbaginski | 3 | 3 | 3 | 11 | 13 |
| 26252. | Tom | 3 | 3 | 3 | 11 | 12 |
| 26253. | Elsa Giménez | 3 | 3 | 3 | 11 | 12 |
| 26254. | Timos | 3 | 3 | 3 | 11 | 11 |
| 26255. | maciekgorka | 3 | 3 | 3 | 10 | 162 |
| 26256. | Lizzie | 3 | 3 | 3 | 10 | 95 |
| 26257. | rander | 3 | 3 | 3 | 10 | 93 |
| 26258. | mrozu111 | 3 | 3 | 3 | 10 | 88 |
| 26259. | SneKu | 3 | 3 | 3 | 10 | 87 |
| 26260. | Fact Sheets. Com | 3 | 3 | 3 | 10 | 87 |
| 26261. | Rintze van den Adel | 3 | 3 | 3 | 10 | 84 |
| 26262. | urbanowicz | 3 | 3 | 3 | 10 | 76 |
| 26263. | Marisa Sabori | 3 | 3 | 3 | 10 | 56 |
| 26264. | Grzegorz | 3 | 3 | 3 | 10 | 55 |
| 26265. | Scott Akin | 3 | 3 | 3 | 10 | 54 |
| 26266. | ajavila704 | 3 | 3 | 3 | 10 | 53 |
| 26267. | Stephen Flegel | 3 | 3 | 3 | 10 | 52 |
| 26268. | Loïc Leclercq | 3 | 3 | 3 | 10 | 51 |
| 26269. | jack | 3 | 3 | 3 | 10 | 51 |
| 26270. | Jen Hooper | 3 | 3 | 3 | 10 | 50 |
| 26271. | Weuajefnf | 3 | 3 | 3 | 10 | 47 |
| 26272. | iFocusedX | 3 | 3 | 3 | 10 | 42 |
| 26273. | Leo | 3 | 3 | 3 | 10 | 42 |
| 26274. | Adrian Travis | 3 | 3 | 3 | 10 | 41 |
| 26275. | Jack Gill | 3 | 3 | 3 | 10 | 41 |
| 26276. | Nire Boy8 | 3 | 3 | 3 | 10 | 40 |
| 26277. | Kameswari B | 3 | 3 | 3 | 10 | 34 |
| 26278. | Rebecca O'Donnell | 3 | 3 | 3 | 10 | 34 |
| 26279. | Gabriel - | 3 | 3 | 3 | 10 | 33 |
| 26280. | milenak | 3 | 3 | 3 | 10 | 33 |















