| # | usuario | ONU | ONU+ | TCC | Reg | 📍 |
|---|---|---|---|---|---|---|
| 27681. | | 5 | 5 | 5 | 10 | 14 |
| 27682. | | 5 | 5 | 5 | 10 | 14 |
| 27683. | TIMOFEY A (ESSPA01384) | 5 | 5 | 5 | 10 | 13 |
| 27684. | H | 5 | 5 | 5 | 10 | 13 |
| 27685. | FJ | 5 | 5 | 5 | 10 | 12 |
| 27686. | | 5 | 5 | 5 | 10 | 12 |
| 27687. | D | 5 | 5 | 5 | 10 | 12 |
| 27688. | | 5 | 5 | 5 | 10 | 12 |
| 27689. | | 5 | 5 | 5 | 10 | 12 |
| 27690. | | 5 | 5 | 5 | 10 | 12 |
| 27691. | | 5 | 5 | 5 | 10 | 11 |
| 27692. | | 5 | 5 | 5 | 10 | 11 |
| 27693. | | 5 | 5 | 5 | 10 | 11 |
| 27694. | visitert-rnd | 5 | 5 | 5 | 10 | 10 |
| 27695. | F | 5 | 5 | 5 | 10 | 10 |
| 27696. | | 5 | 5 | 5 | 10 | 10 |
| 27697. | EY | 5 | 5 | 5 | 10 | 10 |
| 27698. | | 5 | 5 | 5 | 10 | 10 |
| 27699. | | 5 | 5 | 5 | 9 | 114 |
| 27700. | | 5 | 5 | 5 | 9 | 101 |
| 27701. | | 5 | 5 | 5 | 9 | 69 |
| 27702. | BY | 5 | 5 | 5 | 9 | 51 |
| 27703. | | 5 | 5 | 5 | 9 | 41 |
| 27704. | C | 5 | 5 | 5 | 9 | 36 |
| 27705. | HD | 5 | 5 | 5 | 9 | 28 |
| 27706. | M | 5 | 5 | 5 | 9 | 28 |
| 27707. | | 5 | 5 | 5 | 9 | 24 |
| 27708. | | 5 | 5 | 5 | 9 | 24 |
| 27709. | Christophe Roy | 5 | 5 | 5 | 9 | 22 |
| 27710. | | 5 | 5 | 5 | 9 | 22 |
| 27711. | | 5 | 5 | 5 | 9 | 20 |
| 27712. | | 5 | 5 | 5 | 9 | 19 |
| 27713. | W | 5 | 5 | 5 | 9 | 18 |
| 27714. | | 5 | 5 | 5 | 9 | 16 |
| 27715. | | 5 | 5 | 5 | 9 | 15 |
| 27716. | | 5 | 5 | 5 | 9 | 15 |
| 27717. | | 5 | 5 | 5 | 9 | 15 |
| 27718. | | 5 | 5 | 5 | 9 | 14 |
| 27719. | | 5 | 5 | 5 | 9 | 14 |
| 27720. | | 5 | 5 | 5 | 9 | 13 |






















