| # | TCC Region | Travellers |
|---|---|---|
| 276. | Serbia | 2451 |
| 277. | Canary Islands | 2480 |
| 278. | Brazil | 2481 |
| 279. | Sicily | 2504 |
| 280. | Wales | 2570 |
| 281. | Romania | 2600 |
| 282. | Vietnam | 2683 |
| 283. | Estonia | 2697 |
| 284. | Bulgaria | 2756 |
| 285. | India | 2816 |
| 286. | Korea, South | 2824 |
| 287. | Egypt in Africa | 2871 |
| 288. | Luxembourg | 2891 |
| 289. | Morocco | 2968 |
| 290. | Malaysia | 3048 |
| 291. | Balearic Islands (Ibiza, Mallorca, Minorca) | 3153 |
| 292. | Slovenia | 3246 |
| 293. | Hong Kong | 3361 |
| 294. | Greek Aegean Islands (Cyclades, Dodecanese, Northern Aegean Islands) | 3376 |
| 295. | Finland | 3633 |
| 296. | Dubai | 3669 |
| 297. | Australia | 3684 |
| 298. | Monaco | 3697 |
| 299. | Russia in Europe | 3768 |
| 300. | Norway | 3812 |























