| # | TCC Region | Travelers |
|---|---|---|
| 76. | Israel | 2,438 |
| 77. | Philippines | 2,329 |
| 78. | Georgia | 2,306 |
| 79. | Qatar | 2,247 |
| 80. | Peru | 2,246 |
| 81. | Costa Rica | 2,242 |
| 82. | Cambodia | 2,216 |
| 83. | Puerto Rico | 2,193 |
| 84. | Albania | 2,192 |
| 85. | Colombia | 2,160 |
| 86. | Chile | 2,087 |
| 87. | Tunisia | 2,063 |
| 88. | Alaska | 1,990 |
| 89. | Macau | 1,936 |
| 90. | Gibraltar | 1,913 |
| 91. | North Macedonia | 1,863 |
| 92. | Jamaica | 1,861 |
| 93. | San Marino | 1,832 |
| 94. | Liechtenstein | 1,809 |
| 95. | Indonesia (Java) | 1,768 |
| 96. | Andorra | 1,757 |
| 97. | Cuba | 1,739 |
| 98. | Belarus | 1,738 |
| 99. | Russia in Asia (incl. Siberia) | 1,735 |
| 100. | Sardinia | 1,689 |
























