| # | user | UN | UN+ | TCC | Reg | 📍 |
|---|---|---|---|---|---|---|
| 5601. | jamesflo | 36 | 38 | 45 | 79 | 161 |
| 5602. | hufwufuwfu | 36 | 38 | 43 | 94 | 161 |
| 5603. | Jaden Chan | 35 | 39 | 45 | 103 | 161 |
| 5604. | Valeria | 31 | 33 | 36 | 79 | 161 |
| 5605. | craigr | 30 | 33 | 38 | 96 | 161 |
| 5606. | Ania Brogowicz | 30 | 31 | 36 | 72 | 161 |
| 5607. | Ana Lu Ramírez | 29 | 35 | 37 | 95 | 161 |
| 5608. | inka | 29 | 31 | 38 | 90 | 161 |
| 5609. | Christophe Primo | 27 | 33 | 42 | 68 | 161 |
| 5610. | Alexey Nosov | 27 | 29 | 31 | 68 | 161 |
| 5611. | leonie | 27 | 29 | 30 | 77 | 161 |
| 5612. | Tyson Schoen | 25 | 27 | 27 | 71 | 161 |
| 5613. | Aver369 | 24 | 24 | 26 | 59 | 161 |
| 5614. | Alba H | 21 | 22 | 24 | 56 | 161 |
| 5615. | mmccla17 | 20 | 20 | 25 | 74 | 161 |
| 5616. | Dong-Woo Lee | 19 | 19 | 23 | 68 | 161 |
| 5617. | shtern80 | 18 | 19 | 21 | 59 | 161 |
| 5618. | matiasalinas | 18 | 19 | 20 | 73 | 161 |
| 5619. | britishrail375 | 18 | 18 | 20 | 32 | 161 |
| 5620. | Claire Thiede | 17 | 18 | 18 | 59 | 161 |
| 5621. | Slicey slice of a pancake | 16 | 21 | 23 | 51 | 161 |
| 5622. | ccc___ | 16 | 17 | 19 | 57 | 161 |
| 5623. | Denys STOLIARENKO | 16 | 16 | 17 | 48 | 161 |
| 5624. | Carlos Tejada | 15 | 16 | 16 | 43 | 161 |
| 5625. | L.Sang27 | 13 | 16 | 16 | 45 | 161 |
| 5626. | reaal | 13 | 15 | 15 | 39 | 161 |
| 5627. | Tommy Taylor | 13 | 14 | 17 | 30 | 161 |
| 5628. | TheRoryManleyz | 13 | 13 | 16 | 31 | 161 |
| 5629. | Holger | 11 | 11 | 11 | 32 | 161 |
| 5630. | Florian Lang | 10 | 10 | 12 | 32 | 161 |
| 5631. | JamesMayes | 6 | 7 | 9 | 23 | 161 |
| 5632. | peanutbutter16 | 4 | 4 | 4 | 30 | 161 |
| 5633. | Ken Harms | 3 | 3 | 5 | 36 | 161 |
| 5634. | cole devine | 3 | 3 | 3 | 31 | 161 |
| 5635. | Lars Lindroos | 2 | 2 | 2 | 5 | 161 |
| 5636. | 6K | 1 | 1 | 1 | 16 | 161 |
| 5637. | paigeblanch | 1 | 1 | 1 | 12 | 161 |
| 5638. | Amina M | 61 | 64 | 68 | 125 | 160 |
| 5639. | Amer Pasha | 54 | 55 | 61 | 111 | 160 |
| 5640. | peri | 49 | 51 | 54 | 106 | 160 |

















