| # | user | UN | UN+ | TCC | Reg | 📍 |
|---|---|---|---|---|---|---|
| 19601. | triciakist | 3 | 3 | 4 | 15 | 223 |
| 19602. | bobcopper | 3 | 3 | 4 | 15 | 99 |
| 19603. | abbeyclements | 3 | 3 | 4 | 15 | 79 |
| 19604. | Janox | 3 | 3 | 4 | 15 | 41 |
| 19605. | Александр Тихонов | 3 | 3 | 4 | 15 | 33 |
| 19606. | docgeni | 3 | 3 | 4 | 15 | 31 |
| 19607. | JourneyMap19 | 3 | 3 | 4 | 15 | 22 |
| 19608. | xtrm-le-lyNx | 3 | 3 | 3 | 15 | 807 |
| 19609. | Hannah Leege | 3 | 3 | 3 | 15 | 100 |
| 19610. | dajani17 | 3 | 3 | 3 | 15 | 95 |
| 19611. | Felipe Silvestre | 3 | 3 | 3 | 15 | 78 |
| 19612. | TheMe | 3 | 3 | 3 | 15 | 55 |
| 19613. | Sri | 3 | 3 | 3 | 15 | 44 |
| 19614. | Vishal Dwvedi | 3 | 3 | 3 | 15 | 43 |
| 19615. | Sumana | 3 | 3 | 3 | 15 | 41 |
| 19616. | wramsey | 3 | 3 | 3 | 15 | 37 |
| 19617. | aviasmxle | 3 | 3 | 3 | 15 | 36 |
| 19618. | Grant Imelli | 3 | 3 | 3 | 15 | 34 |
| 19619. | C B | 3 | 3 | 3 | 15 | 28 |
| 19620. | David Regina | 3 | 3 | 3 | 15 | 28 |
| 19621. | Michael Cabael | 3 | 3 | 3 | 15 | 21 |
| 19622. | Cedric Leow | 3 | 3 | 3 | 15 | 21 |
| 19623. | zsu | 2 | 3 | 4 | 15 | 112 |
| 19624. | zeren | 2 | 3 | 4 | 15 | 50 |
| 19625. | Nightwheel | 2 | 3 | 4 | 15 | 20 |
| 19626. | Chrispy Khreme | 2 | 3 | 3 | 15 | 89 |
| 19627. | smkingsnorth | 2 | 3 | 3 | 15 | 27 |
| 19628. | steven yu | 2 | 3 | 3 | 15 | 24 |
| 19629. | Domingo Casanova | 2 | 3 | 3 | 15 | 23 |
| 19630. | Barbar Jasiuniene | 2 | 2 | 4 | 15 | 63 |
| 19631. | Darshan Shinde | 2 | 2 | 3 | 15 | 336 |
| 19632. | Darshao | 2 | 2 | 3 | 15 | 299 |
| 19633. | Darshan Shinde | 2 | 2 | 3 | 15 | 192 |
| 19634. | Brian Longo | 2 | 2 | 3 | 15 | 71 |
| 19635. | Connor Brannon | 2 | 2 | 3 | 15 | 46 |
| 19636. | Xian Zhang | 2 | 2 | 3 | 15 | 43 |
| 19637. | Andy Wang | 2 | 2 | 3 | 15 | 27 |
| 19638. | mbrosmer | 2 | 2 | 3 | 15 | 26 |
| 19639. | Rahul Bhardwaj | 2 | 2 | 3 | 15 | 20 |
| 19640. | timmyjimmers | 2 | 2 | 2 | 15 | 230 |












