| # | user | UN | UN+ | TCC | Reg | 📍 |
|---|---|---|---|---|---|---|
| 20001. | Pedro Estrada Jr | 3 | 3 | 3 | 12 | 12 |
| 20002. | Colin Schenher | 3 | 3 | 3 | 11 | 201 |
| 20003. | Ali W | 3 | 3 | 3 | 11 | 113 |
| 20004. | Henrique Silveira da Silva | 3 | 3 | 3 | 11 | 76 |
| 20005. | myranda29 | 3 | 3 | 3 | 11 | 72 |
| 20006. | adamtama | 3 | 3 | 3 | 11 | 71 |
| 20007. | logan | 3 | 3 | 3 | 11 | 52 |
| 20008. | darcy | 3 | 3 | 3 | 11 | 37 |
| 20009. | 87 SWOO | 3 | 3 | 3 | 11 | 35 |
| 20010. | Claire Jensen | 3 | 3 | 3 | 11 | 33 |
| 20011. | kowen | 3 | 3 | 3 | 11 | 31 |
| 20012. | scarygxrl | 3 | 3 | 3 | 11 | 30 |
| 20013. | Denis K | 3 | 3 | 3 | 11 | 28 |
| 20014. | daniellaleal | 3 | 3 | 3 | 11 | 26 |
| 20015. | Kevin C. | 3 | 3 | 3 | 11 | 25 |
| 20016. | leodel | 3 | 3 | 3 | 11 | 25 |
| 20017. | baludanne | 3 | 3 | 3 | 11 | 25 |
| 20018. | SandyOh52 | 3 | 3 | 3 | 11 | 25 |
| 20019. | sunandachowdary | 3 | 3 | 3 | 11 | 22 |
| 20020. | Robert Nolan | 3 | 3 | 3 | 11 | 21 |
| 20021. | Asante Landbrug | 3 | 3 | 3 | 11 | 20 |
| 20022. | DAVIES | 3 | 3 | 3 | 11 | 19 |
| 20023. | hshealy916 | 3 | 3 | 3 | 11 | 18 |
| 20024. | metzlamr | 3 | 3 | 3 | 11 | 18 |
| 20025. | Ejw1130 | 3 | 3 | 3 | 11 | 18 |
| 20026. | Ivan Rozee | 3 | 3 | 3 | 11 | 17 |
| 20027. | pranith pamidikondala | 3 | 3 | 3 | 11 | 17 |
| 20028. | Aymen | 3 | 3 | 3 | 11 | 17 |
| 20029. | zachparsons | 3 | 3 | 3 | 11 | 16 |
| 20030. | olivebui | 3 | 3 | 3 | 11 | 16 |
| 20031. | David Kaufmann | 3 | 3 | 3 | 11 | 15 |
| 20032. | Richard Friend | 3 | 3 | 3 | 11 | 14 |
| 20033. | India Christophersen | 3 | 3 | 3 | 11 | 14 |
| 20034. | Genz | 3 | 3 | 3 | 11 | 13 |
| 20035. | mlbaginski | 3 | 3 | 3 | 11 | 13 |
| 20036. | Tom | 3 | 3 | 3 | 11 | 12 |
| 20037. | Timos | 3 | 3 | 3 | 11 | 11 |
| 20038. | amelia09 | 3 | 3 | 3 | 10 | 122 |
| 20039. | Lizzie | 3 | 3 | 3 | 10 | 95 |
| 20040. | rander | 3 | 3 | 3 | 10 | 93 |













