| # | City | Travelers |
|---|---|---|
| 51. | Dallas | 5,002 |
| 52. | Montreal | 4,952 |
| 53. | Bratislava | 4,947 |
| 54. | Hamburg | 4,918 |
| 55. | Geneva | 4,915 |
| 56. | Vancouver | 4,912 |
| 57. | Porto | 4,901 |
| 58. | Salzburg | 4,887 |
| 59. | Seville | 4,821 |
| 60. | Singapore | 4,712 |
| 61. | Helsinki | 4,701 |
| 62. | New Orleans | 4,643 |
| 63. | Phoenix | 4,608 |
| 64. | Manchester | 4,560 |
| 65. | Osaka | 4,508 |
| 66. | Houston | 4,505 |
| 67. | Kyoto | 4,451 |
| 68. | Oslo | 4,404 |
| 69. | Sydney | 4,381 |
| 70. | Baltimore | 4,370 |
| 71. | Beijing | 4,308 |
| 72. | Nashville | 4,276 |
| 73. | Moscow | 4,249 |
| 74. | Cancún | 4,184 |
| 75. | Marseille | 4,164 |

















