| # | City | Travellers |
|---|---|---|
| 176. | Columbus | 1739 |
| 177. | Hanoi | 1727 |
| 178. | Bristol | 1721 |
| 179. | Lille | 1713 |
| 180. | Toledo | 1707 |
| 181. | Palermo | 1689 |
| 182. | Jacksonville | 1682 |
| 183. | Ottawa | 1680 |
| 184. | Louisville | 1677 |
| 185. | Bilbao | 1670 |
| 186. | Milwaukee | 1664 |
| 187. | Long Beach | 1657 |
| 188. | Cordova | 1652 |
| 189. | Albuquerque | 1633 |
| 190. | Anaheim | 1632 |
| 191. | Dover | 1631 |
| 192. | Toulouse | 1611 |
| 193. | Kotor | 1588 |
| 194. | New Delhi | 1586 |
| 195. | Victoria | 1578 |
| 196. | Bergamo | 1574 |
| 197. | Heraklion | 1568 |
| 198. | Lausanne | 1566 |
| 199. | Denpasar | 1555 |
| 200. | Triest | 1554 |











