| # | TCC Region | Travelers |
|---|---|---|
| 151. | Algeria | 448 |
| 152. | Iraq | 462 |
| 153. | Bermuda | 463 |
| 154. | Syria | 465 |
| 155. | Nicaragua | 474 |
| 156. | Botswana | 474 |
| 157. | Martinique | 478 |
| 158. | St. Kitts | 481 |
| 159. | Mongolia, Republic | 484 |
| 160. | Cape Verde Islands | 489 |
| 161. | Kashmir | 494 |
| 162. | El Salvador | 496 |
| 163. | Virgin Islands, British (Tortola, etc.) | 501 |
| 164. | Zambia | 501 |
| 165. | Senegal | 503 |
| 166. | Haiti | 511 |
| 167. | Venezuela | 545 |
| 168. | Ethiopia | 562 |
| 169. | Pakistan | 562 |
| 170. | Namibia | 567 |
| 171. | Zimbabwe | 569 |
| 172. | Turks & Caicos Islands | 576 |
| 173. | Kuwait | 589 |
| 174. | St. Martin (France) | 608 |
| 175. | Antigua & Barbuda | 623 |
























