| # | TCC Region | Travellers |
|---|---|---|
| 151. | Sarawak | 292 |
| 152. | Algeria | 295 |
| 153. | Iraq | 297 |
| 154. | Syria | 302 |
| 155. | Zambia | 310 |
| 156. | Mongolia, Republic | 311 |
| 157. | Bermuda | 318 |
| 158. | Botswana | 318 |
| 159. | Nicaragua | 322 |
| 160. | St. Kitts | 324 |
| 161. | Haiti | 325 |
| 162. | El Salvador | 327 |
| 163. | Senegal | 327 |
| 164. | Martinique | 330 |
| 165. | Virgin Islands, British (Tortola, etc.) | 332 |
| 166. | Kashmir | 347 |
| 167. | Zimbabwe | 353 |
| 168. | Namibia | 362 |
| 169. | Ethiopia | 370 |
| 170. | Venezuela | 372 |
| 171. | Turks & Caicos Islands | 373 |
| 172. | Pakistan | 380 |
| 173. | Kuwait | 392 |
| 174. | St. Martin (France) | 404 |
| 175. | Antigua & Barbuda | 416 |
























